Hello,
I am running DFT optimize on a cluster of molecules (224 atoms) and I received a 'task_gradient failed' error. This error has occurred for other smaller jobs and I have tried using 'set quickguess t,' using a larger basis set, and relaxing the convergence criteria on those jobs and it did not work. I have also tried using STEPPER instead of DRIVER, but I encountered other problems with STEPPER. Please let me know if you have found a way to fix this error.
Here is the input file:
start neutral
memory 1600 mb
geometry noautoz
N -0.103586 4.997875 0.057164
C 0.438436 4.081583 0.954874
C -0.875324 4.38648 -0.930117
C -0.832442 2.913358 -0.636352
C -0.019416 2.725546 0.490321
C -1.498033 1.854553 -1.255072
C 0.195805 1.460684 1.041164
C -1.342876 0.603349 -0.658193
C -0.506391 0.407458 0.450621
C -2.020747 -0.704067 -0.958748
C -0.59336 -1.043346 0.83892
N -1.507668 -1.619784 -0.03909
O 1.123119 4.365291 1.917836
O -2.863226 -0.957408 -1.79441
O -0.002262 -1.635857 1.720612
O -1.461047 4.974195 -1.816489
C -0.012492 6.449712 0.209094
C -1.256791 7.048301 0.869664
C -1.132182 8.568101 1.020604
C -2.365808 9.20723 1.667428
C -2.248142 10.728113 1.821377
C -3.487895 11.359513 2.462665
C -2.009761 -2.987808 0.086574
C -3.360524 -3.034599 0.806745
C -3.889971 -4.464985 0.943771
C -5.263947 -4.529547 1.620236
C -5.79902 -5.959081 1.761841
C -7.176622 -6.02273 2.427253
H -2.138478 6.802273 0.265132
H -1.397061 6.581546 1.853431
H -0.241309 8.803276 1.621156
H -0.964445 9.019097 0.031671
H 0.140762 6.871741 -0.787934
H 0.87741 6.649761 0.806408
H -2.0739 11.178389 0.833789
H -1.360286 10.962449 2.425717
H -2.082613 -3.402602 -0.921794
H -1.2512 -3.548493 0.638011
H -3.952197 -4.927403 -0.051902
H -3.171959 -5.068119 1.515776
H -5.848294 -6.426492 0.768349
H -5.082973 -6.558095 2.340138
H -5.98121 -3.926737 1.043974
H -5.20218 -4.064036 2.615086
H -4.078368 -2.422652 0.246947
H -3.249656 -2.578342 1.799135
H -3.254995 8.970483 1.064758
H -2.535323 8.75359 2.655128
H -7.147441 -5.590476 3.43529
H -7.920669 -5.462132 1.847652
H -7.529512 -7.056776 2.516159
H -3.380891 12.445896 2.560688
H -3.665442 10.947913 3.464061
H -4.3841 11.163872 1.860807
Br -2.569777 2.100978 -2.799835
Br 1.369524 1.183015 2.508284
N 5.722274 1.955215 0.741674
C 6.264296 1.038923 1.639384
C 4.950536 1.34382 -0.245607
C 4.993418 -0.129302 0.048158
C 5.806444 -0.317114 1.174831
C 4.327827 -1.188107 -0.570562
C 6.021665 -1.581976 1.725674
C 4.482984 -2.439311 0.026317
C 5.319469 -2.635202 1.135131
C 3.805113 -3.746727 -0.274238
C 5.2325 -4.086006 1.52343
N 4.318192 -4.662444 0.64542
O 6.948979 1.322631 2.602346
O 2.962634 -4.000068 -1.1099
O 5.823598 -4.678517 2.405122
O 4.364813 1.931535 -1.131979
C 5.813368 3.407052 0.893604
C 4.569069 4.005641 1.554174
C 4.693678 5.525441 1.705114
C 3.460052 6.16457 2.351938
C 3.577718 7.685453 2.505887
C 2.337965 8.316853 3.147175
C 3.816099 -6.030468 0.771084
C 2.465336 -6.077259 1.491255
C 1.935889 -7.507645 1.628281
C 0.561913 -7.572207 2.304746
C 0.02684 -9.001741 2.446351
C -1.350762 -9.06539 3.111763
H 3.687382 3.759613 0.949642
H 4.428799 3.538886 2.537941
H 5.584551 5.760616 2.305666
H 4.861415 5.976437 0.716181
H 5.966622 3.829081 -0.103424
H 6.70327 3.607101 1.490918
H 3.75196 8.135729 1.518299
H 4.465574 7.919789 3.110227
H 3.743247 -6.445262 -0.237284
H 4.57466 -6.591153 1.322521
H 1.873663 -7.970063 0.632608
H 2.653901 -8.110779 2.200286
H -0.022434 -9.469152 1.452859
H 0.742887 -9.600755 3.024648
H -0.15535 -6.969397 1.728484
H 0.62368 -7.106696 3.299596
H 1.747492 -5.465312 0.931457
H 2.576204 -5.621002 2.483645
H 2.570865 5.927823 1.749268
H 3.290537 5.71093 3.339638
H -1.321581 -8.633136 4.1198
H -2.094809 -8.504792 2.532162
H -1.703652 -10.099436 3.200669
H 2.444969 9.403236 3.245198
H 2.160418 7.905253 4.148571
H 1.44176 8.121212 2.545317
Br 3.256083 -0.941682 -2.115325
Br 7.195384 -1.859645 3.192794
N 11.548134 -1.087445 1.426184
C 12.090156 -2.003737 2.323894
C 10.776396 -1.69884 0.438903
C 10.819278 -3.171962 0.732668
C 11.632304 -3.359774 1.859341
C 10.153687 -4.230767 0.113948
C 11.847525 -4.624636 2.410184
C 10.308844 -5.481971 0.710827
C 11.145329 -5.677862 1.819641
C 9.630973 -6.789387 0.410272
C 11.05836 -7.128666 2.20794
N 10.144052 -7.705104 1.32993
O 12.774839 -1.720029 3.286856
O 8.788494 -7.042728 -0.42539
O 11.649458 -7.721177 3.089632
O 10.190673 -1.111125 -0.447469
C 11.639228 0.364392 1.578114
C 10.394929 0.962981 2.238684
C 10.519538 2.482781 2.389624
C 9.285912 3.12191 3.036448
C 9.403578 4.642793 3.190397
C 8.163825 5.274193 3.831685
C 9.641959 -9.073128 1.455594
C 8.291196 -9.119919 2.175765
C 7.761749 -10.550305 2.312791
C 6.387773 -10.614867 2.989256
C 5.8527 -12.044401 3.130861
C 4.475098 -12.10805 3.796273
H 9.513242 0.716953 1.634152
H 10.254659 0.496226 3.222451
H 11.410411 2.717956 2.990176
H 10.687275 2.933777 1.400691
H 11.792482 0.786421 0.581086
H 12.52913 0.564441 2.175428
H 9.57782 5.093069 2.202809
H 10.291434 4.877129 3.794737
H 9.569107 -9.487922 0.447226
H 10.40052 -9.633813 2.007031
H 7.699523 -11.012723 1.317118
H 8.479761 -11.153439 2.884796
H 5.803426 -12.511812 2.137369
H 6.568747 -12.643415 3.709158
H 5.67051 -10.012057 2.412994
H 6.44954 -10.149356 3.984106
H 7.573352 -8.507972 1.615967
H 8.402064 -8.663662 3.168155
H 8.396725 2.885163 2.433778
H 9.116397 2.66827 4.024148
H 4.504279 -11.675796 4.80431
H 3.731051 -11.547452 3.216672
H 4.122208 -13.142096 3.885179
H 8.270829 6.360576 3.929708
H 7.986278 4.862593 4.833081
H 7.26762 5.078552 3.229827
Br 9.081943 -3.984342 -1.430815
Br 13.021244 -4.902305 3.877304
N 17.373994 -4.130105 2.110694
C 17.916016 -5.046397 3.008404
C 16.602256 -4.7415 1.123413
C 16.645138 -6.214622 1.417178
C 17.458164 -6.402434 2.543851
C 15.979547 -7.273427 0.798458
C 17.673385 -7.667296 3.094694
C 16.134704 -8.524631 1.395337
C 16.971189 -8.720522 2.504151
C 15.456833 -9.832047 1.094782
C 16.88422 -10.171326 2.89245
N 15.969912 -10.747764 2.01444
O 18.600699 -4.762689 3.971366
O 14.614354 -10.085388 0.25912
O 17.475318 -10.763837 3.774142
O 16.016533 -4.153785 0.237041
C 17.465088 -2.678268 2.262624
C 16.220789 -2.079679 2.923194
C 16.345398 -0.559879 3.074134
C 15.111772 0.07925 3.720958
C 15.229438 1.600133 3.874907
C 13.989685 2.231533 4.516195
C 15.467819 -12.115788 2.140104
C 14.117056 -12.162579 2.860275
C 13.587609 -13.592965 2.997301
C 12.213633 -13.657527 3.673766
C 11.67856 -15.087061 3.815371
C 10.300958 -15.15071 4.480783
H 15.339102 -2.325707 2.318662
H 16.080519 -2.546434 3.906961
H 17.236271 -0.324704 3.674686
H 16.513135 -0.108883 2.085201
H 17.618342 -2.256239 1.265596
H 18.35499 -2.478219 2.859938
H 15.40368 2.050409 2.887319
H 16.117294 1.834469 4.479247
H 15.394967 -12.530582 1.131736
H 16.22638 -12.676473 2.691541
H 13.525383 -14.055383 2.001628
H 14.305621 -14.196099 3.569306
H 11.629286 -15.554472 2.821879
H 12.394607 -15.686075 4.393668
H 11.49637 -13.054717 3.097504
H 12.2754 -13.192016 4.668616
H 13.399212 -11.550632 2.300477
H 14.227924 -11.706322 3.852665
H 14.222585 -0.157497 3.118288
H 14.942257 -0.37439 4.708658
H 10.330139 -14.718456 5.48882
H 9.556911 -14.590112 3.901182
H 9.948068 -16.184756 4.569689
H 14.096689 3.317916 4.614218
H 13.812138 1.819933 5.517591
H 13.09348 2.035892 3.914337
Br 14.907803 -7.027002 -0.746305
Br 18.847104 -7.944965 4.561814
end
basis
H library 6-31G*
C library 6-31G*
O library 6-31G*
N library 6-31G*
Br library 6-31G*
end
dft
maxiter 500
xc b3lyp
grid fine
convergence energy 1.000000E-02 density 1.000000E-03
iterations 1000
disp vdw 3
end
driver
maxiter 500
end
task dft optimize
Here is the end of the output file:
Vector 2160 Occ=0.000000D+00 E= 6.302931D+00
MO Center= 1.0D+00, -7.4D+00, -2.5D-01, r^2= 1.9D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1601 6.932728 168 Br s 2108 -5.512078 223 Br s
2143 4.586863 224 Br s 1566 -3.801589 167 Br s
1624 2.323562 168 Br dyy 1626 2.321596 168 Br dzz
1621 2.285025 168 Br dxx 2133 -1.852586 223 Br dzz
2131 -1.842704 223 Br dyy 2128 -1.815885 223 Br dxx
Vector 2161 Occ=0.000000D+00 E= 9.040019D+01
MO Center= -3.2D-01, 5.0D+00, -1.1D+00, r^2= 3.5D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
478 14.300558 55 Br s 1020 13.784123 111 Br s
513 12.925692 56 Br s 1055 10.290080 112 Br s
1562 7.387888 167 Br s 490 5.937456 55 Br dxx
493 5.938444 55 Br dyy 495 5.938759 55 Br dzz
1032 5.723041 111 Br dxx 1035 5.724014 111 Br dyy
Vector 2162 Occ=0.000000D+00 E= 9.040219D+01
MO Center= 5.1D-01, -4.2D+00, -1.0D+00, r^2= 7.3D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
2104 14.204680 223 Br s 2139 13.136375 224 Br s
1562 11.169195 167 Br s 478 -10.286670 55 Br s
1597 9.896613 168 Br s 513 -7.868573 56 Br s
2116 5.897624 223 Br dxx 2119 5.898619 223 Br dyy
2121 5.898926 223 Br dzz 2151 5.454052 224 Br dxx
Vector 2163 Occ=0.000000D+00 E= 9.040437D+01
MO Center= 1.3D-01, -3.7D-01, -1.2D+00, r^2= 7.9D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1020 -12.130032 111 Br s 478 11.985087 55 Br s
2139 11.603679 224 Br s 2104 11.189159 223 Br s
1055 -10.488339 112 Br s 513 7.339128 56 Br s
1562 -6.940625 167 Br s 1032 -5.036338 111 Br dxx
1035 -5.037159 111 Br dyy 1037 -5.037413 111 Br dzz
Vector 2164 Occ=0.000000D+00 E= 9.040728D+01
MO Center= 1.8D-01, -1.9D+00, -1.5D+00, r^2= 4.0D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1562 16.567409 167 Br s 1020 -12.745782 111 Br s
1597 11.522144 168 Br s 2139 -8.225660 224 Br s
1055 -7.019052 112 Br s 1574 6.878771 167 Br dxx
1577 6.879897 167 Br dyy 1579 6.880245 167 Br dzz
2104 -6.613042 223 Br s 478 5.826839 55 Br s
Vector 2165 Occ=0.000000D+00 E= 9.042692D+01
MO Center= 4.1D-05, 4.8D+00, 8.1D-02, r^2= 5.4D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
513 18.556819 56 Br s 478 -14.627647 55 Br s
1055 -9.031132 112 Br s 525 7.705353 56 Br dxx
528 7.706799 56 Br dyy 530 7.706763 56 Br dzz
2139 -6.975572 224 Br s 2104 6.222202 223 Br s
490 -6.073901 55 Br dxx 493 -6.074934 55 Br dyy
Vector 2166 Occ=0.000000D+00 E= 9.042730D+01
MO Center= 9.0D-01, -7.2D+00, -6.1D-01, r^2= 6.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
2139 -17.509092 224 Br s 2104 16.653372 223 Br s
513 -8.783668 56 Br s 2151 -7.270269 224 Br dxx
2154 -7.271654 224 Br dyy 2156 -7.271647 224 Br dzz
2116 6.914971 223 Br dxx 2119 6.916146 223 Br dyy
2121 6.916524 223 Br dzz 478 6.675780 55 Br s
Vector 2167 Occ=0.000000D+00 E= 9.042931D+01
MO Center= 3.0D-01, 1.2D+00, -2.6D-02, r^2= 2.7D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1055 18.793302 112 Br s 1020 -15.081107 111 Br s
1067 7.803549 112 Br dxx 1070 7.805012 112 Br dyy
1072 7.804972 112 Br dzz 1597 -7.748823 168 Br s
513 7.633775 56 Br s 1032 -6.262240 111 Br dxx
1035 -6.263287 111 Br dyy 1037 -6.263628 111 Br dzz
Vector 2168 Occ=0.000000D+00 E= 9.043130D+01
MO Center= 7.6D-01, -4.4D+00, -1.8D-01, r^2= 1.7D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1597 19.866545 168 Br s 1562 -14.966517 167 Br s
1609 8.249209 168 Br dxx 1612 8.250735 168 Br dyy
1614 8.250691 168 Br dzz 1055 8.009274 112 Br s
2104 -6.650246 223 Br s 1601 6.256340 168 Br s
1574 -6.214676 167 Br dxx 1577 -6.215716 167 Br dyy
center of mass
--------------
x = 0.07063010 y = -0.20079666 z = -0.15589943
moments of inertia (a.u.)
------------------
486599.502214866923 0.000000000073 -0.000000000035
0.000000000073 153077.055898402643 -0.000000000024
-0.000000000035 -0.000000000024 592206.478588809958
Multipole analysis of the density
---------------------------------
L x y z total alpha beta nuclear
- - - - ----- ----- ---- -------
0 0 0 0 0.000645 -547.999677 -547.999677 1096.000000
1 1 0 0 -1.001675 -0.500838 -0.500838 0.000000
1 0 1 0 1.640980 0.820490 0.820490 -0.000000
1 0 0 1 0.867984 0.433992 0.433992 -0.000000
2 2 0 0 -558.924305 -36923.758184 -36923.758184 73288.592064
2 1 1 0 27.942037 -1467.295177 -1467.295177 2962.532392
2 1 0 1 -12.331924 298.905437 298.905437 -610.142799
2 0 2 0 -612.220444-117852.399634-117852.399634 235092.578824
2 0 1 1 28.819365 -616.283947 -616.283947 1261.387259
2 0 0 2 -624.334518 -6117.515782 -6117.515782 11610.697046
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
251: task dft optimize
------------------------------------------------------------------------
------------------------------------------------------------------------
There is an error related to the specified geometry
------------------------------------------------------------------------
For more information see the NWChem manual at
http://nwchemgit.github.io/index.php/NWChem_Documentation
For further details see manual section:
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
0:
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
0:
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
driver: task_gradient failed 0
------------------------------------------------------------------------
------------------------------------------------------------------------
current input line :
0:
------------------------------------------------------------------------
------------------------------------------------------------------------
There is an error related to the specified geometry
------------------------------------------------------------------------
For more information see the NWChem manual at
http://nwchemgit.github.io/index.php/NWChem_Documentation
Here is the full error file:
The following have been reloaded with a version change:
1) impi/18.0.2 => impi/17.0.3 3) python2/2.7.15 => python2/2.7.14
2) intel/18.0.2 => intel/17.0.4
Currently Loaded Modules:
1) git/2.24.1 4) xalt/2.8 7) libfabric/1.7.0 10) nwchem/6.8
2) autotools/1.1 5) TACC 8) impi/17.0.3
3) cmake/3.16.1 6) intel/17.0.4 9) python2/2.7.14
[0] Received an Error in Communication: (-1) 0:driver: task_gradient failed:
[3] Received an Error in Communication: (-1) 3:driver: task_gradient failed:
[4] Received an Error in Communication: (-1) 4:driver: task_gradient failed:
[9] Received an Error in Communication: (-1) 9:driver: task_gradient failed:
[13] Received an Error in Communication: (-1) 13:driver: task_gradient failed:
[18] Received an Error in Communication: (-1) 18:driver: task_gradient failed:
[32] Received an Error in Communication: (-1) 32:driver: task_gradient failed:
[44] Received an Error in Communication: (-1) 44:driver: task_gradient failed:
[8] Received an Error in Communication: (-1) 8:driver: task_gradient failed:
[10] Received an Error in Communication: (-1) 10:driver: task_gradient failed:
[11] Received an Error in Communication: (-1) 11:driver: task_gradient failed:
[15] Received an Error in Communication: (-1) 15:driver: task_gradient failed:
[16] Received an Error in Communication: (-1) 16:driver: task_gradient failed:
[22] Received an Error in Communication: (-1) 22:driver: task_gradient failed:
[38] Received an Error in Communication: (-1) 38:driver: task_gradient failed:
[39] Received an Error in Communication: (-1) 39:driver: task_gradient failed:
[42] Received an Error in Communication: (-1) 42:driver: task_gradient failed:
[1] Received an Error in Communication: (-1) 1:driver: task_gradient failed:
[2] Received an Error in Communication: (-1) 2:driver: task_gradient failed:
[5] Received an Error in Communication: (-1) 5:driver: task_gradient failed:
[7] Received an Error in Communication: (-1) 7:driver: task_gradient failed:
[14] Received an Error in Communication: (-1) 14:driver: task_gradient failed:
[19] Received an Error in Communication: (-1) 19:driver: task_gradient failed:
[20] Received an Error in Communication: (-1) 20:driver: task_gradient failed:
[21] Received an Error in Communication: (-1) 21:driver: task_gradient failed:
[23] Received an Error in Communication: (-1) 23:driver: task_gradient failed:
[26] Received an Error in Communication: (-1) 26:driver: task_gradient failed:
[27] Received an Error in Communication: (-1) 27:driver: task_gradient failed:
[33] Received an Error in Communication: (-1) 33:driver: task_gradient failed:
[37] Received an Error in Communication: (-1) 37:driver: task_gradient failed:
[45] Received an Error in Communication: (-1) 45:driver: task_gradient failed:
[46] Received an Error in Communication: (-1) 46:driver: task_gradient failed:
[6] Received an Error in Communication: (-1) 6:driver: task_gradient failed:
[12] Received an Error in Communication: (-1) 12:driver: task_gradient failed:
[17] Received an Error in Communication: (-1) 17:driver: task_gradient failed:
[24] Received an Error in Communication: (-1) 24:driver: task_gradient failed:
[25] Received an Error in Communication: (-1) 25:driver: task_gradient failed:
[28] Received an Error in Communication: (-1) 28:driver: task_gradient failed:
[29] Received an Error in Communication: (-1) 29:driver: task_gradient failed:
[30] Received an Error in Communication: (-1) 30:driver: task_gradient failed:
[31] Received an Error in Communication: (-1) 31:driver: task_gradient failed:
[34] Received an Error in Communication: (-1) 34:driver: task_gradient failed:
[35] Received an Error in Communication: (-1) 35:driver: task_gradient failed:
[36] Received an Error in Communication: (-1) 36:driver: task_gradient failed:
[40] Received an Error in Communication: (-1) 40:driver: task_gradient failed:
[41] Received an Error in Communication: (-1) 41:driver: task_gradient failed:
[43] Received an Error in Communication: (-1) 43:driver: task_gradient failed:
application called MPI_Abort(comm=0x84000002, -1) - process 7
application called MPI_Abort(comm=0x84000002, -1) - process 8
application called MPI_Abort(comm=0x84000002, -1) - process 10
application called MPI_Abort(comm=0x84000002, -1) - process 17
application called MPI_Abort(comm=0x84000002, -1) - process 18
application called MPI_Abort(comm=0x84000002, -1) - process 19
application called MPI_Abort(comm=0x84000002, -1) - process 24
application called MPI_Abort(comm=0x84000002, -1) - process 26
application called MPI_Abort(comm=0x84000002, -1) - process 27
application called MPI_Abort(comm=0x84000002, -1) - process 29
application called MPI_Abort(comm=0x84000002, -1) - process 30
application called MPI_Abort(comm=0x84000002, -1) - process 34
application called MPI_Abort(comm=0x84000002, -1) - process 39
application called MPI_Abort(comm=0x84000002, -1) - process 41
application called MPI_Abort(comm=0x84000002, -1) - process 44
application called MPI_Abort(comm=0x84000002, -1) - process 46
real 551m28.803s
user 0m0.132s
sys 0m0.489s
|