Hello,
When you run a DOS using the Band code in the Planewave module, it outputs a number of DOS files. What are the 3 different columns and what are the units?
Example:
File name: NWPW_Copper.smear_dos_both
0.30433E-01 0.86546E+00 0.89648E-03
0.32504E-01 0.87825E+00 0.27159E-02
0.34576E-01 0.89145E+00 0.45627E-02
0.36648E-01 0.90511E+00 0.64378E-02
0.38719E-01 0.91925E+00 0.83422E-02
0.40791E-01 0.93390E+00 0.10277E-01
0.42863E-01 0.94910E+00 0.12243E-01
0.44934E-01 0.96487E+00 0.14242E-01
0.47006E-01 0.98126E+00 0.16275E-01
0.49078E-01 0.99832E+00 0.18343E-01
0.51149E-01 0.10161E+01 0.20448E-01
0.53221E-01 0.10346E+01 0.22592E-01
0.55293E-01 0.10540E+01 0.24775E-01
0.57365E-01 0.10743E+01 0.27001E-01
0.59436E-01 0.10955E+01 0.29270E-01
0.61508E-01 0.11178E+01 0.31586E-01
....
What does each of the columns represent?
Thanks,
Stacey
|