Frank,
I have just tried your input on NWChem 6.6 and it works fine ... could you provide more details about your installation and show the last 50 lines of your output file?
refund: UserID = edo
refund: SLURM Job ID = 1855845
refund: Number of nodes = 38
refund: Number of cores per node = 8
refund: Number of cores = 304
refund: Amount of time requested = 0:30
refund: Directory = /dtemp/edo/pcm
Processor list
g[72-81,83-110]
argument 1 = /dtemp/edo/pcm/cocof.nw
Northwest Computational Chemistry Package (NWChem) 6.6
------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2015
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = g72
program = /dtemp/scicons/bin/nwchem6.6
date = Fri Jun 30 09:45:22 2017
compiled = Thu_Jan_28_13:40:59_2016
source = /home/scicons/cascade/apps/nwchem-6.6
nwchem branch = 6.6
nwchem revision = 27646
ga revision = 10587
input = /dtemp/edo/pcm/cocof.nw
prefix = pchg_trimpolys4.
data base = ./pchg_trimpolys4.db
status = startup
nproc = 304
time left = -1s
Memory information
------------------
heap = 6553598 doubles = 50.0 Mbytes
stack = 6553595 doubles = 50.0 Mbytes
global = 13107200 doubles = 100.0 Mbytes (distinct from heap & stack)
total = 26214393 doubles = 200.0 Mbytes
verify = no
hardfail = no
Directory information
---------------------
0 permanent = .
0 scratch = .
0 ppn 8
NWChem Input Module
-------------------
Point Charge trimpolys4
-----------------------
Scaling coordinates for geometry "geometry" by 1.889725989
(inverse scale = 0.529177249)
Turning off AUTOSYM since
SYMMETRY directive was detected!
Geometry "geometry" -> ""
-------------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 O 8.0000 -8.80880000 3.49361000 -12.08015000
2 C 6.0000 -9.40638000 2.73080000 -13.03864000
3 C 6.0000 -8.75534000 1.64703000 -13.61319000
4 C 6.0000 -9.40475000 0.88898000 -14.59432000
5 C 6.0000 -10.70986000 1.20474000 -15.01405000
6 C 6.0000 -11.34122000 2.31049000 -14.40633000
7 C 6.0000 -10.69347000 3.06814000 -13.42804000
8 H 1.0000 -7.74832000 1.37350000 -13.31433000
9 H 1.0000 -8.86263000 0.04758000 -15.01672000
10 C 6.0000 -11.46901000 0.38540000 -16.08672000
11 H 1.0000 -12.34960000 2.59746000 -14.69979000
12 H 1.0000 -11.19445000 3.91858000 -12.97475000
13 C 6.0000 -11.97162000 1.28259000 -17.24586000
14 C 6.0000 -10.60327000 -0.71520000 -16.75295000
15 C 6.0000 -12.60975000 -0.35295000 -15.33721000
16 C 6.0000 -13.26134000 1.15718000 -17.79311000
17 C 6.0000 -13.66692000 1.94560000 -18.87474000
18 C 6.0000 -12.78407000 2.86121000 -19.43857000
19 C 6.0000 -11.51357000 3.03389000 -18.89643000
20 C 6.0000 -11.10623000 2.23695000 -17.82316000
21 H 1.0000 -13.97698000 0.44112000 -17.39899000
22 H 1.0000 -14.66783000 1.83465000 -19.28262000
23 O 8.0000 -13.23305000 3.62004000 -20.49094000
24 H 1.0000 -10.83446000 3.77544000 -19.30776000
25 H 1.0000 -10.09902000 2.37342000 -17.43231000
26 H 1.0000 -11.17178000 -1.25726000 -17.51937000
27 H 1.0000 -9.71659000 -0.29902000 -17.24634000
28 H 1.0000 -10.26173000 -1.45931000 -16.02358000
29 H 1.0000 -12.21894000 -0.92069000 -14.48323000
30 H 1.0000 -13.36502000 0.34046000 -14.94850000
31 H 1.0000 -13.12547000 -1.07177000 -15.98479000
32 C 6.0000 -12.57099000 3.52201000 -21.69724000
33 C 6.0000 -11.77568000 2.43876000 -22.08628000
34 C 6.0000 -11.16281000 2.43388000 -23.34134000
35 C 6.0000 -11.37739000 3.50056000 -24.21992000
36 C 6.0000 -12.17949000 4.58079000 -23.84674000
37 C 6.0000 -12.77858000 4.58417000 -22.58459000
38 H 1.0000 -11.61796000 1.59032000 -21.42529000
39 H 1.0000 -10.52169000 1.60068000 -23.61868000
40 S 16.0000 -10.59075000 3.47665000 -25.81613000
41 H 1.0000 -12.34193000 5.42012000 -24.51963000
42 H 1.0000 -13.40685000 5.42082000 -22.28702000
43 C 6.0000 -11.46595000 2.26093000 -26.77914000
44 O 8.0000 -10.82027000 4.76661000 -26.44169000
45 O 8.0000 -9.23920000 2.98602000 -25.61711000
46 C 6.0000 -12.52361000 2.65946000 -27.60396000
47 C 6.0000 -13.21319000 1.69865000 -28.34435000
48 C 6.0000 -12.84954000 0.35474000 -28.24192000
49 C 6.0000 -11.76210000 -0.03621000 -27.45699000
50 C 6.0000 -11.06411000 0.92110000 -26.72176000
51 H 1.0000 -12.81388000 3.70535000 -27.67724000
52 H 1.0000 -14.03860000 1.99105000 -28.98809000
53 O 8.0000 -13.55325000 -0.57075000 -28.97361000
54 H 1.0000 -11.46411000 -1.08072000 -27.41718000
55 H 1.0000 -10.21568000 0.61607000 -26.11333000
56 H 1.0000 -7.91937000 3.14122000 -11.91449000
57 C 6.0000 -14.33302000 -1.46491000 -28.26983000
58 C 6.0000 -14.90319000 -1.20179000 -27.02562000
59 C 6.0000 -15.71103000 -2.16148000 -26.41101000
60 C 6.0000 -15.99243000 -3.39670000 -27.03109000
61 C 6.0000 -15.41047000 -3.64001000 -28.28560000
62 C 6.0000 -14.59476000 -2.68089000 -28.89951000
63 H 1.0000 -14.74607000 -0.25425000 -26.51937000
64 H 1.0000 -16.14169000 -1.92434000 -25.43939000
65 C 6.0000 -16.91845000 -4.41134000 -26.31520000
66 H 1.0000 -15.57896000 -4.57223000 -28.81759000
67 H 1.0000 -14.16304000 -2.88754000 -29.87573000
68 C 6.0000 -18.23121000 -3.71492000 -25.87453000
69 C 6.0000 -17.32040000 -5.62206000 -27.19802000
70 C 6.0000 -16.09822000 -4.99948000 -25.13776000
71 C 6.0000 -19.05451000 -3.11116000 -26.84903000
72 C 6.0000 -20.21399000 -2.41812000 -26.49446000
73 C 6.0000 -20.56188000 -2.29483000 -25.15140000
74 C 6.0000 -19.79091000 -2.91771000 -24.17370000
75 C 6.0000 -18.63298000 -3.61773000 -24.53092000
76 H 1.0000 -18.78411000 -3.16018000 -27.90247000
77 H 1.0000 -20.82829000 -1.97187000 -27.27099000
78 O 8.0000 -21.68572000 -1.61939000 -24.73341000
79 H 1.0000 -20.07963000 -2.84610000 -23.12837000
80 H 1.0000 -18.05248000 -4.06877000 -23.73085000
81 H 1.0000 -17.80986000 -5.31685000 -28.13010000
82 H 1.0000 -16.44961000 -6.23000000 -27.47153000
83 H 1.0000 -18.01841000 -6.28159000 -26.66709000
84 H 1.0000 -16.66495000 -5.76610000 -24.59579000
85 H 1.0000 -15.17576000 -5.47277000 -25.49754000
86 H 1.0000 -15.79991000 -4.23313000 -24.41259000
87 C 6.0000 -21.90118000 -0.36640000 -25.26447000
88 C 6.0000 -23.20845000 -0.06184000 -25.65202000
89 C 6.0000 -23.50510000 1.19419000 -26.18416000
90 C 6.0000 -22.48587000 2.14203000 -26.31442000
91 C 6.0000 -21.18471000 1.85986000 -25.88316000
92 C 6.0000 -20.89431000 0.60072000 -25.35523000
93 H 1.0000 -23.99359000 -0.80537000 -25.54022000
94 H 1.0000 -24.52541000 1.42573000 -26.48278000
95 S 16.0000 -22.86351000 3.74434000 -26.99605000
96 H 1.0000 -20.39707000 2.60746000 -25.95025000
97 H 1.0000 -19.88573000 0.38343000 -25.01184000
98 C 6.0000 -22.89073000 3.57898000 -28.76659000
99 O 8.0000 -24.21167000 4.06755000 -26.56431000
100 O 8.0000 -21.75455000 4.62778000 -26.68845000
101 C 6.0000 -23.93254000 4.15252000 -29.50449000
102 C 6.0000 -23.92602000 4.04880000 -30.89873000
103 C 6.0000 -22.88429000 3.38377000 -31.54774000
104 C 6.0000 -21.86917000 2.77424000 -30.79583000
105 C 6.0000 -21.86335000 2.88277000 -29.40518000
106 H 1.0000 -24.73596000 4.69224000 -29.00846000
107 H 1.0000 -24.72421000 4.50546000 -31.48006000
108 O 8.0000 -22.93467000 3.35069000 -32.92971000
109 H 1.0000 -21.06591000 2.22625000 -31.28063000
110 H 1.0000 -21.04420000 2.43848000 -28.84545000
111 C 6.0000 -21.71949000 3.32078000 -33.57358000
112 C 6.0000 -20.84261000 4.40156000 -33.49786000
113 C 6.0000 -19.55680000 4.29057000 -34.03352000
114 C 6.0000 -19.13450000 3.10719000 -34.66550000
115 C 6.0000 -20.07706000 2.06371000 -34.80133000
116 C 6.0000 -21.36427000 2.17271000 -34.27070000
117 H 1.0000 -21.13718000 5.30952000 -32.97889000
118 H 1.0000 -18.88653000 5.13569000 -33.90281000
119 C 6.0000 -17.66652000 2.87903000 -35.10013000
120 H 1.0000 -19.80087000 1.13238000 -35.29222000
121 H 1.0000 -22.06111000 1.34345000 -34.35204000
122 C 6.0000 -17.58311000 2.24733000 -36.51015000
123 C 6.0000 -16.81494000 4.17869000 -35.12222000
124 C 6.0000 -17.03362000 1.99240000 -33.99178000
125 C 6.0000 -17.12268000 0.93697000 -36.72818000
126 C 6.0000 -17.05265000 0.40000000 -38.01743000
127 C 6.0000 -17.44402000 1.15633000 -39.11905000
128 C 6.0000 -17.88864000 2.46377000 -38.93088000
129 C 6.0000 -17.97814000 2.99309000 -37.63882000
130 H 1.0000 -16.80552000 0.30138000 -35.90622000
131 H 1.0000 -16.68655000 -0.61374000 -38.15965000
132 O 8.0000 -17.28870000 0.55274000 -40.34642000
133 H 1.0000 -18.16482000 3.08986000 -39.77428000
134 H 1.0000 -18.35628000 4.00721000 -37.52347000
135 H 1.0000 -17.25685000 4.95887000 -35.75232000
136 H 1.0000 -16.69687000 4.60467000 -34.11845000
137 H 1.0000 -15.80526000 3.98160000 -35.50385000
138 H 1.0000 -17.54794000 1.03003000 -33.88208000
139 H 1.0000 -15.97667000 1.78509000 -34.19732000
140 H 1.0000 -17.08391000 2.48637000 -33.01287000
141 C 6.0000 -18.13724000 0.90966000 -41.36641000
142 C 6.0000 -19.52842000 0.89578000 -41.22630000
143 C 6.0000 -20.33689000 1.24591000 -42.30817000
144 C 6.0000 -19.74257000 1.58943000 -43.52740000
145 C 6.0000 -18.35411000 1.55278000 -43.68616000
146 C 6.0000 -17.55175000 1.20848000 -42.59858000
147 H 1.0000 -19.98418000 0.61335000 -40.28061000
148 H 1.0000 -21.41879000 1.24075000 -42.19549000
149 S 16.0000 -20.77896000 2.05330000 -44.89726000
150 H 1.0000 -17.89130000 1.78573000 -44.64257000
151 H 1.0000 -16.47054000 1.17418000 -42.70771000
152 C 6.0000 -21.26489000 3.73493000 -44.58600000
153 O 8.0000 -21.96727000 1.22206000 -44.82786000
154 O 8.0000 -19.95701000 2.06353000 -46.09397000
155 C 6.0000 -22.56031000 4.01760000 -44.14509000
156 C 6.0000 -22.92412000 5.34115000 -43.89795000
157 C 6.0000 -22.00125000 6.36978000 -44.09792000
158 C 6.0000 -20.71281000 6.08183000 -44.55185000
159 C 6.0000 -20.34019000 4.76164000 -44.80194000
160 H 1.0000 -23.28782000 3.22310000 -43.99475000
161 H 1.0000 -23.92938000 5.57356000 -43.55409000
162 H 1.0000 -22.29037000 7.40090000 -43.90728000
163 H 1.0000 -20.00256000 6.88882000 -44.71623000
164 H 1.0000 -19.33917000 4.54448000 -45.16761000
Atomic Mass
-----------
O 15.994910
C 12.000000
H 1.007825
S 31.972070
Effective nuclear repulsion energy (a.u.) 15528.7246056655
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
**************** 2058.2454027622 ****************
XYZ format geometry
-------------------
164
geometry
O -8.80880000 3.49361000 -12.08015000
C -9.40638000 2.73080000 -13.03864000
C -8.75534000 1.64703000 -13.61319000
C -9.40475000 0.88898000 -14.59432000
C -10.70986000 1.20474000 -15.01405000
C -11.34122000 2.31049000 -14.40633000
C -10.69347000 3.06814000 -13.42804000
H -7.74832000 1.37350000 -13.31433000
H -8.86263000 0.04758000 -15.01672000
C -11.46901000 0.38540000 -16.08672000
H -12.34960000 2.59746000 -14.69979000
H -11.19445000 3.91858000 -12.97475000
C -11.97162000 1.28259000 -17.24586000
C -10.60327000 -0.71520000 -16.75295000
C -12.60975000 -0.35295000 -15.33721000
C -13.26134000 1.15718000 -17.79311000
C -13.66692000 1.94560000 -18.87474000
C -12.78407000 2.86121000 -19.43857000
C -11.51357000 3.03389000 -18.89643000
C -11.10623000 2.23695000 -17.82316000
H -13.97698000 0.44112000 -17.39899000
H -14.66783000 1.83465000 -19.28262000
O -13.23305000 3.62004000 -20.49094000
H -10.83446000 3.77544000 -19.30776000
H -10.09902000 2.37342000 -17.43231000
H -11.17178000 -1.25726000 -17.51937000
H -9.71659000 -0.29902000 -17.24634000
H -10.26173000 -1.45931000 -16.02358000
H -12.21894000 -0.92069000 -14.48323000
H -13.36502000 0.34046000 -14.94850000
H -13.12547000 -1.07177000 -15.98479000
C -12.57099000 3.52201000 -21.69724000
C -11.77568000 2.43876000 -22.08628000
C -11.16281000 2.43388000 -23.34134000
C -11.37739000 3.50056000 -24.21992000
C -12.17949000 4.58079000 -23.84674000
C -12.77858000 4.58417000 -22.58459000
H -11.61796000 1.59032000 -21.42529000
H -10.52169000 1.60068000 -23.61868000
S -10.59075000 3.47665000 -25.81613000
H -12.34193000 5.42012000 -24.51963000
H -13.40685000 5.42082000 -22.28702000
C -11.46595000 2.26093000 -26.77914000
O -10.82027000 4.76661000 -26.44169000
O -9.23920000 2.98602000 -25.61711000
C -12.52361000 2.65946000 -27.60396000
C -13.21319000 1.69865000 -28.34435000
C -12.84954000 0.35474000 -28.24192000
C -11.76210000 -0.03621000 -27.45699000
C -11.06411000 0.92110000 -26.72176000
H -12.81388000 3.70535000 -27.67724000
H -14.03860000 1.99105000 -28.98809000
O -13.55325000 -0.57075000 -28.97361000
H -11.46411000 -1.08072000 -27.41718000
H -10.21568000 0.61607000 -26.11333000
H -7.91937000 3.14122000 -11.91449000
C -14.33302000 -1.46491000 -28.26983000
C -14.90319000 -1.20179000 -27.02562000
C -15.71103000 -2.16148000 -26.41101000
C -15.99243000 -3.39670000 -27.03109000
C -15.41047000 -3.64001000 -28.28560000
C -14.59476000 -2.68089000 -28.89951000
H -14.74607000 -0.25425000 -26.51937000
H -16.14169000 -1.92434000 -25.43939000
C -16.91845000 -4.41134000 -26.31520000
H -15.57896000 -4.57223000 -28.81759000
H -14.16304000 -2.88754000 -29.87573000
C -18.23121000 -3.71492000 -25.87453000
C -17.32040000 -5.62206000 -27.19802000
C -16.09822000 -4.99948000 -25.13776000
C -19.05451000 -3.11116000 -26.84903000
C -20.21399000 -2.41812000 -26.49446000
C -20.56188000 -2.29483000 -25.15140000
C -19.79091000 -2.91771000 -24.17370000
C -18.63298000 -3.61773000 -24.53092000
H -18.78411000 -3.16018000 -27.90247000
H -20.82829000 -1.97187000 -27.27099000
O -21.68572000 -1.61939000 -24.73341000
H -20.07963000 -2.84610000 -23.12837000
H -18.05248000 -4.06877000 -23.73085000
H -17.80986000 -5.31685000 -28.13010000
H -16.44961000 -6.23000000 -27.47153000
H -18.01841000 -6.28159000 -26.66709000
H -16.66495000 -5.76610000 -24.59579000
H -15.17576000 -5.47277000 -25.49754000
H -15.79991000 -4.23313000 -24.41259000
C -21.90118000 -0.36640000 -25.26447000
C -23.20845000 -0.06184000 -25.65202000
C -23.50510000 1.19419000 -26.18416000
C -22.48587000 2.14203000 -26.31442000
C -21.18471000 1.85986000 -25.88316000
C -20.89431000 0.60072000 -25.35523000
H -23.99359000 -0.80537000 -25.54022000
H -24.52541000 1.42573000 -26.48278000
S -22.86351000 3.74434000 -26.99605000
H -20.39707000 2.60746000 -25.95025000
H -19.88573000 0.38343000 -25.01184000
C -22.89073000 3.57898000 -28.76659000
O -24.21167000 4.06755000 -26.56431000
O -21.75455000 4.62778000 -26.68845000
C -23.93254000 4.15252000 -29.50449000
C -23.92602000 4.04880000 -30.89873000
C -22.88429000 3.38377000 -31.54774000
C -21.86917000 2.77424000 -30.79583000
C -21.86335000 2.88277000 -29.40518000
H -24.73596000 4.69224000 -29.00846000
H -24.72421000 4.50546000 -31.48006000
O -22.93467000 3.35069000 -32.92971000
H -21.06591000 2.22625000 -31.28063000
H -21.04420000 2.43848000 -28.84545000
C -21.71949000 3.32078000 -33.57358000
C -20.84261000 4.40156000 -33.49786000
C -19.55680000 4.29057000 -34.03352000
C -19.13450000 3.10719000 -34.66550000
C -20.07706000 2.06371000 -34.80133000
C -21.36427000 2.17271000 -34.27070000
H -21.13718000 5.30952000 -32.97889000
H -18.88653000 5.13569000 -33.90281000
C -17.66652000 2.87903000 -35.10013000
H -19.80087000 1.13238000 -35.29222000
H -22.06111000 1.34345000 -34.35204000
C -17.58311000 2.24733000 -36.51015000
C -16.81494000 4.17869000 -35.12222000
C -17.03362000 1.99240000 -33.99178000
C -17.12268000 0.93697000 -36.72818000
C -17.05265000 0.40000000 -38.01743000
C -17.44402000 1.15633000 -39.11905000
C -17.88864000 2.46377000 -38.93088000
C -17.97814000 2.99309000 -37.63882000
H -16.80552000 0.30138000 -35.90622000
H -16.68655000 -0.61374000 -38.15965000
O -17.28870000 0.55274000 -40.34642000
H -18.16482000 3.08986000 -39.77428000
H -18.35628000 4.00721000 -37.52347000
H -17.25685000 4.95887000 -35.75232000
H -16.69687000 4.60467000 -34.11845000
H -15.80526000 3.98160000 -35.50385000
H -17.54794000 1.03003000 -33.88208000
H -15.97667000 1.78509000 -34.19732000
H -17.08391000 2.48637000 -33.01287000
C -18.13724000 0.90966000 -41.36641000
C -19.52842000 0.89578000 -41.22630000
C -20.33689000 1.24591000 -42.30817000
C -19.74257000 1.58943000 -43.52740000
C -18.35411000 1.55278000 -43.68616000
C -17.55175000 1.20848000 -42.59858000
H -19.98418000 0.61335000 -40.28061000
H -21.41879000 1.24075000 -42.19549000
S -20.77896000 2.05330000 -44.89726000
H -17.89130000 1.78573000 -44.64257000
H -16.47054000 1.17418000 -42.70771000
C -21.26489000 3.73493000 -44.58600000
O -21.96727000 1.22206000 -44.82786000
O -19.95701000 2.06353000 -46.09397000
C -22.56031000 4.01760000 -44.14509000
C -22.92412000 5.34115000 -43.89795000
C -22.00125000 6.36978000 -44.09792000
C -20.71281000 6.08183000 -44.55185000
C -20.34019000 4.76164000 -44.80194000
H -23.28782000 3.22310000 -43.99475000
H -23.92938000 5.57356000 -43.55409000
H -22.29037000 7.40090000 -43.90728000
H -20.00256000 6.88882000 -44.71623000
H -19.33917000 4.54448000 -45.16761000
==============================================================================
internuclear distances
------------------------------------------------------------------------------
center one | center two | atomic units | angstroms
------------------------------------------------------------------------------
2 C | 1 O | 2.57564 | 1.36297
3 C | 2 C | 2.62428 | 1.38871
4 C | 3 C | 2.64493 | 1.39964
5 C | 4 C | 2.65854 | 1.40684
6 C | 5 C | 2.66620 | 1.41089
7 C | 2 C | 2.61987 | 1.38637
7 C | 6 C | 2.63931 | 1.39666
8 H | 3 C | 2.05122 | 1.08546
9 H | 4 C | 2.05300 | 1.08640
10 C | 5 C | 2.92648 | 1.54863
11 H | 6 C | 2.05737 | 1.08872
12 H | 7 C | 2.05251 | 1.08614
13 C | 10 C | 2.92827 | 1.54957
14 C | 10 C | 2.93041 | 1.55071
15 C | 10 C | 2.93256 | 1.55184
16 C | 13 C | 2.65813 | 1.40662
17 C | 16 C | 2.64293 | 1.39858
18 C | 17 C | 2.62914 | 1.39128
19 C | 18 C | 2.63066 | 1.39209
20 C | 13 C | 2.66778 | 1.41173
20 C | 19 C | 2.64085 | 1.39748
21 H | 16 C | 2.05295 | 1.08638
22 H | 17 C | 2.05320 | 1.08651
23 O | 18 C | 2.59443 | 1.37291
24 H | 19 C | 2.05301 | 1.08641
25 H | 20 C | 2.05786 | 1.08897
26 H | 14 C | 2.07391 | 1.09747
27 H | 14 C | 2.07254 | 1.09674
28 H | 14 C | 2.07210 | 1.09651
29 H | 15 C | 2.07383 | 1.09743
30 H | 15 C | 2.07211 | 1.09652
31 H | 15 C | 2.07184 | 1.09637
32 C | 23 O | 2.60693 | 1.37953
33 C | 32 C | 2.64379 | 1.39904
34 C | 33 C | 2.63941 | 1.39671
35 C | 34 C | 2.64275 | 1.39848
36 C | 35 C | 2.63854 | 1.39625
37 C | 32 C | 2.64472 | 1.39952
37 C | 36 C | 2.64017 | 1.39712
38 H | 33 C | 2.05419 | 1.08703
39 H | 34 C | 2.05466 | 1.08728
40 S | 35 C | 3.36311 | 1.77968
41 H | 36 C | 2.05593 | 1.08795
42 H | 37 C | 2.05560 | 1.08777
43 C | 40 S | 3.36527 | 1.78083
44 O | 40 S | 2.74369 | 1.45190
45 O | 40 S | 2.74304 | 1.45156
46 C | 43 C | 2.64413 | 1.39921
47 C | 46 C | 2.63673 | 1.39530
48 C | 47 C | 2.63807 | 1.39600
49 C | 48 C | 2.63986 | 1.39695
50 C | 43 C | 2.64556 | 1.39997
50 C | 49 C | 2.63493 | 1.39434
51 H | 46 C | 2.05582 | 1.08789
52 H | 47 C | 2.05381 | 1.08683
53 O | 48 C | 2.59596 | 1.37372
54 H | 49 C | 2.05397 | 1.08691
55 H | 50 C | 2.05543 | 1.08769
56 H | 1 O | 1.83479 | 0.97093
57 C | 53 O | 2.60677 | 1.37945
58 C | 57 C | 2.63370 | 1.39369
59 C | 58 C | 2.63978 | 1.39691
60 C | 59 C | 2.66542 | 1.41048
61 C | 60 C | 2.65348 | 1.40416
62 C | 57 C | 2.63453 | 1.39413
62 C | 61 C | 2.64709 | 1.40078
63 H | 58 C | 2.05173 | 1.08573
64 H | 59 C | 2.05776 | 1.08892
65 C | 60 C | 2.92725 | 1.54903
66 H | 61 C | 2.05315 | 1.08648
67 H | 62 C | 2.05459 | 1.08724
68 C | 65 C | 2.92909 | 1.55001
69 C | 65 C | 2.93168 | 1.55138
70 C | 65 C | 2.93063 | 1.55082
71 C | 68 C | 2.66713 | 1.41138
72 C | 71 C | 2.63914 | 1.39657
73 C | 72 C | 2.63211 | 1.39285
74 C | 73 C | 2.63091 | 1.39222
75 C | 68 C | 2.65650 | 1.40576
75 C | 74 C | 2.64456 | 1.39944
76 H | 71 C | 2.05733 | 1.08869
77 H | 72 C | 2.05233 | 1.08605
78 O | 73 C | 2.60066 | 1.37621
79 H | 74 C | 2.05381 | 1.08683
80 H | 75 C | 2.05323 | 1.08652
81 H | 69 C | 2.07138 | 1.09613
82 H | 69 C | 2.07240 | 1.09666
83 H | 69 C | 2.07361 | 1.09731
84 H | 70 C | 2.07235 | 1.09664
85 H | 70 C | 2.07386 | 1.09744
86 H | 70 C | 2.07195 | 1.09643
87 C | 78 O | 2.60373 | 1.37784
88 C | 87 C | 2.64015 | 1.39711
89 C | 88 C | 2.63804 | 1.39599
90 C | 89 C | 2.64170 | 1.39793
91 C | 90 C | 2.64469 | 1.39951
92 C | 87 C | 2.64382 | 1.39905
92 C | 91 C | 2.63783 | 1.39588
93 H | 88 C | 2.05432 | 1.08710
94 H | 89 C | 2.05609 | 1.08803
95 S | 90 C | 3.36702 | 1.78175
96 H | 91 C | 2.05606 | 1.08802
97 H | 92 C | 2.05482 | 1.08737
98 C | 95 S | 3.36079 | 1.77845
99 O | 95 S | 2.74394 | 1.45203
100 O | 95 S | 2.74165 | 1.45082
101 C | 98 C | 2.64481 | 1.39958
102 C | 101 C | 2.64204 | 1.39811
103 C | 102 C | 2.63797 | 1.39595
104 C | 103 C | 2.65058 | 1.40263
105 C | 98 C | 2.63752 | 1.39571
105 C | 104 C | 2.63596 | 1.39489
106 H | 101 C | 2.05523 | 1.08758
107 H | 102 C | 2.05589 | 1.08793
108 O | 103 C | 2.61403 | 1.38328
109 H | 104 C | 2.05325 | 1.08653
110 H | 105 C | 2.05424 | 1.08706
111 C | 108 O | 2.59940 | 1.37555
112 C | 111 C | 2.63394 | 1.39382
113 C | 112 C | 2.64059 | 1.39734
114 C | 113 C | 2.65782 | 1.40646
115 C | 114 C | 2.66961 | 1.41270
116 C | 111 C | 2.62544 | 1.38932
116 C | 115 C | 2.63910 | 1.39655
117 H | 112 C | 2.05320 | 1.08650
118 H | 113 C | 2.05327 | 1.08654
119 C | 114 C | 2.92506 | 1.54788
120 H | 115 C | 2.05679 | 1.08841
121 H | 116 C | 2.05266 | 1.08622
122 C | 119 C | 2.92399 | 1.54731
123 C | 119 C | 2.93656 | 1.55396
124 C | 119 C | 2.93676 | 1.55406
125 C | 122 C | 2.65678 | 1.40591
126 C | 125 C | 2.64251 | 1.39836
127 C | 126 C | 2.63125 | 1.39240
128 C | 127 C | 2.63378 | 1.39373
129 C | 122 C | 2.66317 | 1.40929
129 C | 128 C | 2.64400 | 1.39915
130 H | 125 C | 2.05293 | 1.08636
131 H | 126 C | 2.05444 | 1.08716
132 O | 127 C | 2.60130 | 1.37655
133 H | 128 C | 2.05241 | 1.08609
134 H | 129 C | 2.05688 | 1.08846
135 H | 123 C | 2.07095 | 1.09590
136 H | 123 C | 2.07264 | 1.09679
137 H | 123 C | 2.07349 | 1.09724
138 H | 124 C | 2.07243 | 1.09668
139 H | 124 C | 2.07213 | 1.09653
140 H | 124 C | 2.07423 | 1.09763
141 C | 132 O | 2.59643 | 1.37397
142 C | 141 C | 2.64238 | 1.39829
143 C | 142 C | 2.63660 | 1.39523
144 C | 143 C | 2.64409 | 1.39919
145 C | 144 C | 2.64181 | 1.39799
146 C | 141 C | 2.63909 | 1.39654
146 C | 145 C | 2.63558 | 1.39469
147 H | 142 C | 2.05434 | 1.08711
148 H | 143 C | 2.05558 | 1.08776
149 S | 144 C | 3.36233 | 1.77927
150 H | 145 C | 2.05553 | 1.08774
151 H | 146 C | 2.05459 | 1.08724
152 C | 149 S | 3.35972 | 1.77789
153 O | 149 S | 2.74359 | 1.45185
154 O | 149 S | 2.74357 | 1.45183
155 C | 152 C | 2.64049 | 1.39729
156 C | 155 C | 2.63562 | 1.39471
157 C | 156 C | 2.63869 | 1.39634
158 C | 157 C | 2.63821 | 1.39608
159 C | 152 C | 2.64280 | 1.39851
159 C | 158 C | 2.63499 | 1.39438
160 H | 155 C | 2.05547 | 1.08771
161 H | 156 C | 2.05520 | 1.08757
162 H | 157 C | 2.05550 | 1.08772
163 H | 158 C | 2.05512 | 1.08752
164 H | 159 C | 2.05530 | 1.08762
------------------------------------------------------------------------------
number of included internuclear distances: 175
==============================================================================
==============================================================================
internuclear angles
------------------------------------------------------------------------------
center 1 | center 2 | center 3 | degrees
------------------------------------------------------------------------------
2 C | 1 O | 56 H | 108.57
