Problem with exporting Pseudopotential libraries


Just Got Here
We have exported the Pseudopotential libraries by giving the command

"export NWCHEM_NWPW_LIBRARY set to: </apps/Nwchem/nwchem-6.3-src.2013-05-28/"

But it has shown the error

"Pseudopotential file missing for O"

The output file is something like this:

argument  1 = sr.nw




             Northwest Computational Chemistry Package (NWChem) 6.3
------------------------------------------------------


                   Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352

                             Copyright (c) 1994-2012
Pacific Northwest National Laboratory
Battelle Memorial Institute

            NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file

                                 ACKNOWLEDGMENT
--------------

           This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.


          Job information
---------------

   hostname        = dawkins
program = nwchem
date = Fri Dec 6 12:50:31 2013

   compiled        = Fri_Oct_11_13:19:01_2013
source = /apps/Nwchem/nwchem-6.3-src.2013-05-28/
nwchem branch = 6.3
nwchem revision = 24277
ga revision = 10379
input = sr.nw
prefix = CeO2-PSPW.
data base = ./CeO2-PSPW.db
status = startup
nproc = 1
time left = -1s



          Memory information
------------------

   heap     =  131072001 doubles =   1000.0 Mbytes
stack = 131072001 doubles = 1000.0 Mbytes
global = 262144000 doubles = 2000.0 Mbytes (distinct from heap & stack)
total = 524288002 doubles = 4000.0 Mbytes
verify = yes
hardfail = no


          Directory information
---------------------

 0 permanent = .
0 scratch = .




                               NWChem Input Module
-------------------



Scaling coordinates for geometry "geometry" by  1.889725989
(inverse scale = 0.529177249)

C1  symmetry detected

         ------
auto-z
------
warning. autoz generated 10 bonds for atom 11
warning. autoz generated 13 bonds for atom 12
warning. autoz generated 16 bonds for atom 13
warning. autoz generated 13 bonds for atom 21
warning. autoz generated 8 bonds for atom 25
warning. autoz generated 13 bonds for atom 26
warning. autoz generated 12 bonds for atom 30
warning. autoz generated 16 bonds for atom 32
warning. autoz generated 14 bonds for atom 33
warning. autoz generated 10 bonds for atom 37
warning. autoz generated 12 bonds for atom 42
warning. autoz generated 10 bonds for atom 47
warning. autoz generated 13 bonds for atom 50
warning. autoz generated 20 bonds for atom 52
warning. autoz generated 16 bonds for atom 53
warning. autoz generated 13 bonds for atom 54
warning. autoz generated 16 bonds for atom 62
warning. autoz generated 10 bonds for atom 64
warning. autoz generated 12 bonds for atom 65
warning. autoz generated 16 bonds for atom 66
warning. autoz generated 16 bonds for atom 70
warning. autoz generated 10 bonds for atom 72
warning. autoz generated 13 bonds for atom 73
warning. autoz generated 13 bonds for atom 75
warning. autoz generated 8 bonds for atom 76
warning. autoz generated 10 bonds for atom 79
warning. autoz generated 12 bonds for atom 81
autoz: too many torsions
1 autoz failed with cvr_scaling = 1.2 changing to 1.3
warning. autoz generated 10 bonds for atom 11
warning. autoz generated 13 bonds for atom 12
warning. autoz generated 16 bonds for atom 13
warning. autoz generated 13 bonds for atom 21
warning. autoz generated 8 bonds for atom 25
warning. autoz generated 13 bonds for atom 26
warning. autoz generated 12 bonds for atom 30
warning. autoz generated 16 bonds for atom 32
warning. autoz generated 14 bonds for atom 33
warning. autoz generated 10 bonds for atom 37
warning. autoz generated 12 bonds for atom 42
warning. autoz generated 10 bonds for atom 47
warning. autoz generated 13 bonds for atom 50
warning. autoz generated 20 bonds for atom 52
warning. autoz generated 16 bonds for atom 53
warning. autoz generated 13 bonds for atom 54
warning. autoz generated 16 bonds for atom 62
warning. autoz generated 10 bonds for atom 64
warning. autoz generated 12 bonds for atom 65
warning. autoz generated 16 bonds for atom 66
warning. autoz generated 16 bonds for atom 70
warning. autoz generated 10 bonds for atom 72
warning. autoz generated 13 bonds for atom 73
warning. autoz generated 13 bonds for atom 75
warning. autoz generated 8 bonds for atom 76
warning. autoz generated 10 bonds for atom 79
warning. autoz generated 12 bonds for atom 81
autoz: too many torsions
2 autoz failed with cvr_scaling = 1.3 changing to 1.4
warning. autoz generated 11 bonds for atom 11
warning. autoz generated 15 bonds for atom 12
warning. autoz generated 19 bonds for atom 13
warning. autoz generated 15 bonds for atom 21
warning. autoz generated 8 bonds for atom 25
warning. autoz generated 14 bonds for atom 26
warning. autoz generated 12 bonds for atom 30
warning. autoz generated 19 bonds for atom 32
warning. autoz generated 15 bonds for atom 33
warning. autoz generated 11 bonds for atom 37
warning. autoz generated 13 bonds for atom 42
warning. autoz generated 11 bonds for atom 47
warning. autoz generated 14 bonds for atom 50
warning. autoz generated 26 bonds for atom 52
warning. autoz generated 19 bonds for atom 53
warning. autoz generated 15 bonds for atom 54
warning. autoz generated 19 bonds for atom 62
warning. autoz generated 11 bonds for atom 64
warning. autoz generated 13 bonds for atom 65
warning. autoz generated 19 bonds for atom 66
warning. autoz generated 17 bonds for atom 70
warning. autoz generated 12 bonds for atom 72
warning. autoz generated 15 bonds for atom 73
warning. autoz generated 14 bonds for atom 75
warning. autoz generated 8 bonds for atom 76
warning. autoz generated 11 bonds for atom 79
warning. autoz generated 13 bonds for atom 81
autoz: too many angles
autoz: too many torsions
3 autoz failed with cvr_scaling = 1.4 changing to 1.5
warning. autoz generated 11 bonds for atom 11
warning. autoz generated 15 bonds for atom 12
warning. autoz generated 19 bonds for atom 13
warning. autoz generated 15 bonds for atom 21
warning. autoz generated 8 bonds for atom 25
warning. autoz generated 14 bonds for atom 26
warning. autoz generated 12 bonds for atom 30
warning. autoz generated 19 bonds for atom 32
warning. autoz generated 15 bonds for atom 33
warning. autoz generated 11 bonds for atom 37
warning. autoz generated 13 bonds for atom 42
warning. autoz generated 11 bonds for atom 47
warning. autoz generated 14 bonds for atom 50
warning. autoz generated 26 bonds for atom 52
warning. autoz generated 19 bonds for atom 53
warning. autoz generated 15 bonds for atom 54
warning. autoz generated 19 bonds for atom 62
warning. autoz generated 11 bonds for atom 64
warning. autoz generated 13 bonds for atom 65
warning. autoz generated 19 bonds for atom 66
warning. autoz generated 18 bonds for atom 70
warning. autoz generated 12 bonds for atom 72
warning. autoz generated 15 bonds for atom 73
warning. autoz generated 14 bonds for atom 75
warning. autoz generated 8 bonds for atom 76
warning. autoz generated 11 bonds for atom 79
warning. autoz generated 13 bonds for atom 81
autoz: too many angles
autoz: too many torsions
4 autoz failed with cvr_scaling = 1.5 changing to 1.6
warning. autoz generated 11 bonds for atom 11
warning. autoz generated 15 bonds for atom 12
warning. autoz generated 19 bonds for atom 13
warning. autoz generated 15 bonds for atom 21
warning. autoz generated 8 bonds for atom 25
warning. autoz generated 15 bonds for atom 26
warning. autoz generated 13 bonds for atom 30
warning. autoz generated 19 bonds for atom 32
warning. autoz generated 15 bonds for atom 33
warning. autoz generated 11 bonds for atom 37
warning. autoz generated 13 bonds for atom 42
warning. autoz generated 11 bonds for atom 47
warning. autoz generated 15 bonds for atom 50
warning. autoz generated 26 bonds for atom 52
warning. autoz generated 19 bonds for atom 53
warning. autoz generated 15 bonds for atom 54
warning. autoz generated 19 bonds for atom 62
warning. autoz generated 11 bonds for atom 64
warning. autoz generated 13 bonds for atom 65
warning. autoz generated 19 bonds for atom 66
warning. autoz generated 21 bonds for atom 70
warning. autoz generated 13 bonds for atom 72
warning. autoz generated 15 bonds for atom 73
warning. autoz generated 15 bonds for atom 75
warning. autoz generated 8 bonds for atom 76
warning. autoz generated 11 bonds for atom 79
warning. autoz generated 13 bonds for atom 81
autoz: too many angles
autoz: too many torsions
5 autoz failed with cvr_scaling = 1.6 changing to 1.7
warning. autoz generated 7 bonds for atom 4
warning. autoz generated 8 bonds for atom 5
warning. autoz generated 7 bonds for atom 7
warning. autoz generated 8 bonds for atom 8
warning. autoz generated 10 bonds for atom 9
warning. autoz generated 8 bonds for atom 10
warning. autoz generated 22 bonds for atom 11
warning. autoz generated 32 bonds for atom 12
warning. autoz generated 41 bonds for atom 13
warning. autoz generated 16 bonds for atom 14
warning. autoz generated 13 bonds for atom 15
warning. autoz generated 8 bonds for atom 16
warning. autoz generated 7 bonds for atom 17
warning. autoz generated 12 bonds for atom 18
warning. autoz generated 9 bonds for atom 19
warning. autoz generated 12 bonds for atom 20
warning. autoz generated 32 bonds for atom 21
warning. autoz generated 7 bonds for atom 22
warning. autoz generated 8 bonds for atom 23
warning. autoz generated 13 bonds for atom 25
warning. autoz generated 28 bonds for atom 26
warning. autoz generated 11 bonds for atom 27
warning. autoz generated 26 bonds for atom 30
warning. autoz generated 8 bonds for atom 31
warning. autoz generated 41 bonds for atom 32
warning. autoz generated 28 bonds for atom 33
warning. autoz generated 7 bonds for atom 35
warning. autoz generated 10 bonds for atom 36
warning. autoz generated 23 bonds for atom 37
warning. autoz generated 10 bonds for atom 38
warning. autoz generated 9 bonds for atom 40
warning. autoz generated 8 bonds for atom 41
warning. autoz generated 26 bonds for atom 42
warning. autoz generated 7 bonds for atom 43
warning. autoz generated 9 bonds for atom 45
warning. autoz generated 23 bonds for atom 47
warning. autoz generated 8 bonds for atom 48
warning. autoz generated 33 bonds for atom 50
warning. autoz generated 12 bonds for atom 51
warning. autoz generated 56 bonds for atom 52
warning. autoz generated 40 bonds for atom 53
warning. autoz generated 33 bonds for atom 54
warning. autoz generated 10 bonds for atom 56
warning. autoz generated 12 bonds for atom 57
warning. autoz generated 16 bonds for atom 58
warning. autoz generated 8 bonds for atom 59
warning. autoz generated 13 bonds for atom 60
warning. autoz generated 8 bonds for atom 61
warning. autoz generated 41 bonds for atom 62
warning. autoz generated 10 bonds for atom 63
warning. autoz generated 23 bonds for atom 64
warning. autoz generated 26 bonds for atom 65
warning. autoz generated 40 bonds for atom 66
warning. autoz generated 8 bonds for atom 68
warning. autoz generated 9 bonds for atom 69
warning. autoz generated 21 bonds for atom 70
warning. autoz generated 8 bonds for atom 71
warning. autoz generated 25 bonds for atom 72
warning. autoz generated 33 bonds for atom 73
warning. autoz generated 33 bonds for atom 75
warning. autoz generated 14 bonds for atom 76
warning. autoz generated 22 bonds for atom 79
warning. autoz generated 26 bonds for atom 81
autoz: too many angles
autoz: too many torsions

AUTOZ failed to generate good internal coordinates.
Cartesian coordinates will be used in optimizations.



                            Geometry "geometry" -> ""
-------------------------

Output coordinates in angstroms (scale by  1.889725989 to convert to a.u.)

 No.       Tag          Charge          X              Y              Z
---- ---------------- ---------- -------------- -------------- --------------
1 O 8.0000 4.04252201 5.42854373 -1.86698822
2 O 8.0000 0.06774671 11.69546664 0.00032644
3 O 8.0000 2.05511622 8.56202387 -0.93337177
4 O 8.0000 3.62885587 -0.81766029 2.53477484
5 O 8.0000 3.81389284 -2.38071300 0.33413350
6 O 8.0000 -0.34599891 5.44928874 4.40212692
7 O 8.0000 1.64146003 2.31581845 3.46838133
8 O 8.0000 1.84839401 5.43896595 1.26755408
9 O 8.0000 -0.16099461 3.88629030 2.20140505
10 O 8.0000 3.83577027 2.30552721 0.33386205
11 Ce 58.0000 4.03158117 3.08550903 -1.86692196
12 Ce 58.0000 3.82484902 -0.03754749 0.33401384
13 Ce 58.0000 1.83739663 3.09591567 1.26775694
14 O 8.0000 0.02397907 2.32321799 0.00089414
15 O 8.0000 2.01154360 -0.81032557 -0.93280585
16 O 8.0000 2.21837199 2.31289519 -3.13367870
17 O 8.0000 4.02082683 0.74243450 -1.86669375
18 O 8.0000 0.20900949 0.76017241 -2.19974470
19 O 8.0000 2.03333502 3.87594791 -0.93303737
20 O 8.0000 1.82640778 0.75280443 1.26779606
21 Ce 58.0000 2.20732325 -0.03022992 -3.13351662
22 O 8.0000 0.39403992 -0.80287316 -4.40038354
23 O 8.0000 2.19648801 -2.37333788 -3.13340476
24 O 8.0000 -0.13901178 8.57244609 2.20117053
25 Ce 58.0000 0.05671985 9.35246520 0.00043262
26 Ce 58.0000 -0.15000576 6.22940154 2.20136593
27 O 8.0000 -1.96339719 5.45665672 0.93458616
28 O 8.0000 -1.75661682 8.57980095 -1.26631382
29 O 8.0000 0.04596530 7.00937950 0.00065216
30 Ce 58.0000 2.04420151 6.21894204 -0.93322248
31 O 8.0000 0.23092159 5.44630453 -2.20009685
32 Ce 58.0000 0.21992420 3.10325425 -2.19989399
33 Ce 58.0000 -1.76747164 6.23673299 -1.26628750
34 O 8.0000 -3.58081486 5.46407587 -2.53303145
35 O 8.0000 -1.59341922 2.33058597 -3.46664662
36 O 8.0000 -1.77836677 3.89361115 -1.26605267
37 Ce 58.0000 3.61796980 -3.16061442 2.53487441
38 O 8.0000 1.80462658 -3.93327154 1.26813046
39 O 8.0000 3.60704854 -5.50368912 2.53502620
40 O 8.0000 -0.20460523 -5.48594934 2.20203804
41 O 8.0000 1.61967883 -2.37025752 3.46871573
42 Ce 58.0000 1.79379789 -6.27638664 1.26823982
43 O 8.0000 -0.01961968 -7.04908432 0.00137702
44 O 8.0000 0.16532473 -8.61209663 -2.19922189
45 O 8.0000 1.98965026 -5.49632114 -0.93251456
46 O 8.0000 1.78288318 -8.61946848 1.26838911
47 Ce 58.0000 -0.35693975 3.10625404 4.40219318
48 O 8.0000 -2.17019354 2.33356939 3.13540184
49 O 8.0000 -0.36777498 0.76314608 4.40230504
50 Ce 58.0000 1.63054553 -0.02725223 3.46853930
51 O 8.0000 -0.18277581 -0.79978566 2.20173945
52 Ce 58.0000 0.01314724 -0.01988424 0.00099854
53 Ce 58.0000 -0.19357837 -3.14294790 2.20193185
54 Ce 58.0000 -2.18106343 -0.00943047 3.13559441
55 O 8.0000 -3.99448100 -0.78212815 1.86873160
56 O 8.0000 -2.00702207 -3.91559845 0.93498601
57 O 8.0000 -1.80018943 -0.79254850 -1.26574791
58 O 8.0000 0.00226116 -2.36283838 0.00109812
59 O 8.0000 -3.80944403 -2.34518086 -0.33190973
60 O 8.0000 -1.98525253 0.77055135 0.93481039
61 O 8.0000 -2.19197814 -2.35251231 3.13574370
62 Ce 58.0000 2.00052350 -3.15332298 -0.93269349
63 O 8.0000 0.18717353 -3.92598412 -2.19944362
64 Ce 58.0000 0.38315134 -3.14600214 -4.40015121
65 Ce 58.0000 0.17637347 -6.26897152 -2.19938397
66 Ce 58.0000 -1.81104426 -3.13561646 -1.26572158
67 O 8.0000 0.37221050 -5.48903683 -4.40008495
68 O 8.0000 -1.61524843 -2.35556654 -3.46633936
69 O 8.0000 -1.82205153 -5.47865790 -1.26552986
70 Pd 46.0000 -1.97425202 3.11358876 0.93461249
71 O 8.0000 -3.78759523 2.34093164 -0.33213146
72 Ce 58.0000 -3.59164355 3.12096077 -2.53292209
73 Ce 58.0000 -3.79858921 -0.00211290 -0.33193606
74 O 8.0000 -3.60265082 0.77791934 -2.53273037
75 Ce 58.0000 -1.60425446 -0.01252199 -3.46653476
76 Ce 58.0000 -0.03045151 -9.39218655 0.00148142
77 O 8.0000 -0.04145564 -11.73524086 0.00167810
78 O 8.0000 -2.02884474 -8.60175810 0.93529077
79 Ce 58.0000 -4.00539571 -3.12520999 1.86888089
80 O 8.0000 -4.01622100 -5.46831936 1.86898280
81 Ce 58.0000 -2.01798991 -6.25869013 0.93526445
82 C 6.0000 -3.10918238 5.81592133 0.98056173
83 O 8.0000 -3.91145114 5.26557203 0.41658436

     Atomic Mass 
-----------

     O                 15.994910
Ce 139.905300
Pd 105.903200
C 12.000000


Effective nuclear repulsion energy (a.u.)  171692.2744031197

           Nuclear Dipole moment (a.u.) 
----------------------------
X Y Z
---------------- ---------------- ----------------
-0.0000000000 0.0000000000 -0.0000000000


           XYZ format geometry
-------------------
83
geometry
O 4.04252201 5.42854373 -1.86698822
O 0.06774671 11.69546664 0.00032644
O 2.05511622 8.56202387 -0.93337177
O 3.62885587 -0.81766029 2.53477484
O 3.81389284 -2.38071300 0.33413350
O -0.34599891 5.44928874 4.40212692
O 1.64146003 2.31581845 3.46838133
O 1.84839401 5.43896595 1.26755408
O -0.16099461 3.88629030 2.20140505
O 3.83577027 2.30552721 0.33386205
Ce 4.03158117 3.08550903 -1.86692196
Ce 3.82484902 -0.03754749 0.33401384
Ce 1.83739663 3.09591567 1.26775694
O 0.02397907 2.32321799 0.00089414
O 2.01154360 -0.81032557 -0.93280585
O 2.21837199 2.31289519 -3.13367870
O 4.02082683 0.74243450 -1.86669375
O 0.20900949 0.76017241 -2.19974470
O 2.03333502 3.87594791 -0.93303737
O 1.82640778 0.75280443 1.26779606
Ce 2.20732325 -0.03022992 -3.13351662
O 0.39403992 -0.80287316 -4.40038354
O 2.19648801 -2.37333788 -3.13340476
O -0.13901178 8.57244609 2.20117053
Ce 0.05671985 9.35246520 0.00043262
Ce -0.15000576 6.22940154 2.20136593
O -1.96339719 5.45665672 0.93458616
O -1.75661682 8.57980095 -1.26631382
O 0.04596530 7.00937950 0.00065216
Ce 2.04420151 6.21894204 -0.93322248
O 0.23092159 5.44630453 -2.20009685
Ce 0.21992420 3.10325425 -2.19989399
Ce -1.76747164 6.23673299 -1.26628750
O -3.58081486 5.46407587 -2.53303145
O -1.59341922 2.33058597 -3.46664662
O -1.77836677 3.89361115 -1.26605267
Ce 3.61796980 -3.16061442 2.53487441
O 1.80462658 -3.93327154 1.26813046
O 3.60704854 -5.50368912 2.53502620
O -0.20460523 -5.48594934 2.20203804
O 1.61967883 -2.37025752 3.46871573
Ce 1.79379789 -6.27638664 1.26823982
O -0.01961968 -7.04908432 0.00137702
O 0.16532473 -8.61209663 -2.19922189
O 1.98965026 -5.49632114 -0.93251456
O 1.78288318 -8.61946848 1.26838911
Ce -0.35693975 3.10625404 4.40219318
O -2.17019354 2.33356939 3.13540184
O -0.36777498 0.76314608 4.40230504
Ce 1.63054553 -0.02725223 3.46853930
O -0.18277581 -0.79978566 2.20173945
Ce 0.01314724 -0.01988424 0.00099854
Ce -0.19357837 -3.14294790 2.20193185
Ce -2.18106343 -0.00943047 3.13559441
O -3.99448100 -0.78212815 1.86873160
O -2.00702207 -3.91559845 0.93498601
O -1.80018943 -0.79254850 -1.26574791
O 0.00226116 -2.36283838 0.00109812
O -3.80944403 -2.34518086 -0.33190973
O -1.98525253 0.77055135 0.93481039
O -2.19197814 -2.35251231 3.13574370
Ce 2.00052350 -3.15332298 -0.93269349
O 0.18717353 -3.92598412 -2.19944362
Ce 0.38315134 -3.14600214 -4.40015121
Ce 0.17637347 -6.26897152 -2.19938397
Ce -1.81104426 -3.13561646 -1.26572158
O 0.37221050 -5.48903683 -4.40008495
O -1.61524843 -2.35556654 -3.46633936
O -1.82205153 -5.47865790 -1.26552986
Pd -1.97425202 3.11358876 0.93461249
O -3.78759523 2.34093164 -0.33213146
Ce -3.59164355 3.12096077 -2.53292209
Ce -3.79858921 -0.00211290 -0.33193606
O -3.60265082 0.77791934 -2.53273037
Ce -1.60425446 -0.01252199 -3.46653476
Ce -0.03045151 -9.39218655 0.00148142
O -0.04145564 -11.73524086 0.00167810
O -2.02884474 -8.60175810 0.93529077
Ce -4.00539571 -3.12520999 1.86888089
O -4.01622100 -5.46831936 1.86898280
Ce -2.01798991 -6.25869013 0.93526445
C -3.10918238 5.81592133 0.98056173
O -3.91145114 5.26557203 0.41658436

==============================================================================
                               internuclear distances
------------------------------------------------------------------------------
center one | center two | atomic units | angstroms
------------------------------------------------------------------------------
11 Ce | 1 O | 4.42774 | 2.34306
11 Ce | 10 O | 4.42784 | 2.34311
12 Ce | 4 O | 4.42791 | 2.34315
12 Ce | 5 O | 4.42799 | 2.34319
12 Ce | 10 O | 4.42782 | 2.34310
12 Ce | 11 Ce | 7.23060 | 3.82627
13 Ce | 7 O | 4.42764 | 2.34301
13 Ce | 8 O | 4.42777 | 2.34308
13 Ce | 9 O | 4.42775 | 2.34307
13 Ce | 10 O | 4.42792 | 2.34315
13 Ce | 11 Ce | 7.23071 | 3.82633
13 Ce | 12 Ce | 7.23062 | 3.82628
14 O | 13 Ce | 4.42797 | 2.34318
15 O | 12 Ce | 4.42781 | 2.34310
16 O | 11 Ce | 4.42750 | 2.34293
17 O | 11 Ce | 4.42782 | 2.34310
17 O | 12 Ce | 4.42773 | 2.34305
19 O | 11 Ce | 4.42774 | 2.34306
19 O | 13 Ce | 4.42791 | 2.34315
20 O | 12 Ce | 4.42792 | 2.34315
20 O | 13 Ce | 4.42789 | 2.34314
21 Ce | 11 Ce | 7.23052 | 3.82623
21 Ce | 12 Ce | 7.23057 | 3.82625
21 Ce | 15 O | 4.42777 | 2.34308
21 Ce | 16 O | 4.42791 | 2.34315
21 Ce | 17 O | 4.42803 | 2.34321
21 Ce | 18 O | 4.42774 | 2.34306
22 O | 21 Ce | 4.42774 | 2.34306
23 O | 21 Ce | 4.42788 | 2.34313
25 Ce | 2 O | 4.42768 | 2.34303
25 Ce | 3 O | 4.42792 | 2.34316
25 Ce | 24 O | 4.42776 | 2.34307
26 Ce | 6 O | 4.42791 | 2.34315
26 Ce | 8 O | 4.42793 | 2.34316
26 Ce | 9 O | 4.42789 | 2.34314
26 Ce | 13 Ce | 7.23055 | 3.82624
26 Ce | 24 O | 4.42776 | 2.34307
26 Ce | 25 Ce | 7.23061 | 3.82627
27 O | 26 Ce | 4.42787 | 2.34313
28 O | 25 Ce | 4.42771 | 2.34304
29 O | 25 Ce | 4.42784 | 2.34311
29 O | 26 Ce | 4.42773 | 2.34306
30 Ce | 1 O | 4.42774 | 2.34306
30 Ce | 3 O | 4.42783 | 2.34311
30 Ce | 8 O | 4.42782 | 2.34310
30 Ce | 11 Ce | 7.23049 | 3.82621
30 Ce | 13 Ce | 7.23061 | 3.82627
30 Ce | 19 O | 4.42766 | 2.34302
30 Ce | 25 Ce | 7.23071 | 3.82632
30 Ce | 26 Ce | 7.23059 | 3.82626
30 Ce | 29 O | 4.42771 | 2.34305
31 O | 30 Ce | 4.42774 | 2.34306
32 Ce | 11 Ce | 7.23050 | 3.82621
32 Ce | 13 Ce | 7.23073 | 3.82634
32 Ce | 14 O | 4.42790 | 2.34314
32 Ce | 16 O | 4.42794 | 2.34316
32 Ce | 18 O | 4.42783 | 2.34311
32 Ce | 19 O | 4.42795 | 2.34317
32 Ce | 21 Ce | 7.23055 | 3.82624
32 Ce | 30 Ce | 7.23051 | 3.82622
32 Ce | 31 O | 4.42777 | 2.34308
33 Ce | 25 Ce | 7.23053 | 3.82623
33 Ce | 26 Ce | 7.23073 | 3.82634
33 Ce | 27 O | 4.42807 | 2.34324
33 Ce | 28 O | 4.42780 | 2.34309
33 Ce | 29 O | 4.42804 | 2.34322
33 Ce | 30 Ce | 7.23054 | 3.82624
33 Ce | 31 O | 4.42791 | 2.34315
33 Ce | 32 Ce | 7.23053 | 3.82623
34 O | 33 Ce | 4.42771 | 2.34304
35 O | 32 Ce | 4.42773 | 2.34305
36 O | 32 Ce | 4.42773 | 2.34305
36 O | 33 Ce | 4.42791 | 2.34315
37 Ce | 4 O | 4.42759 | 2.34298
37 Ce | 5 O | 4.42773 | 2.34305
37 Ce | 12 Ce | 7.23055 | 3.82624
38 O | 37 Ce | 4.42771 | 2.34304
39 O | 37 Ce | 4.42782 | 2.34310
41 O | 37 Ce | 4.42773 | 2.34305
42 Ce | 37 Ce | 7.23052 | 3.82623
42 Ce | 38 O | 4.42789 | 2.34314
42 Ce | 39 O | 4.42764 | 2.34301
42 Ce | 40 O | 4.42792 | 2.34316
43 O | 42 Ce | 4.42797 | 2.34318
45 O | 42 Ce | 4.42784 | 2.34311
46 O | 42 Ce | 4.42783 | 2.34311
47 Ce | 6 O | 4.42774 | 2.34306
47 Ce | 7 O | 4.42793 | 2.34316
47 Ce | 9 O | 4.42790 | 2.34314
47 Ce | 13 Ce | 7.23050 | 3.82621
47 Ce | 26 Ce | 7.23064 | 3.82629
48 O | 47 Ce | 4.42764 | 2.34301
49 O | 47 Ce | 4.42788 | 2.34313
50 Ce | 4 O | 4.42773 | 2.34305
50 Ce | 7 O | 4.42781 | 2.34310
50 Ce | 12 Ce | 7.23060 | 3.82627
50 Ce | 13 Ce | 7.23062 | 3.82628
50 Ce | 20 O | 4.42782 | 2.34310
50 Ce | 37 Ce | 7.23040 | 3.82617
50 Ce | 41 O | 4.42769 | 2.34303
50 Ce | 47 Ce | 7.23068 | 3.82631
50 Ce | 49 O | 4.42774 | 2.34306
51 O | 50 Ce | 4.42766 | 2.34302
52 Ce | 12 Ce | 7.23059 | 3.82626
52 Ce | 13 Ce | 7.23071 | 3.82633
52 Ce | 14 O | 4.42787 | 2.34313
52 Ce | 15 O | 4.42792 | 2.34316
52 Ce | 18 O | 4.42782 | 2.34310
52 Ce | 20 O | 4.42766 | 2.34302
52 Ce | 21 Ce | 7.23044 | 3.82619
52 Ce | 32 Ce | 7.23068 | 3.82631
52 Ce | 50 Ce | 7.23049 | 3.82621
52 Ce | 51 O | 4.42773 | 2.34305
53 Ce | 37 Ce | 7.23029 | 3.82610
53 Ce | 38 O | 4.42754 | 2.34295
53 Ce | 40 O | 4.42768 | 2.34303
53 Ce | 41 O | 4.42765 | 2.34301
53 Ce | 42 Ce | 7.23049 | 3.82621
53 Ce | 50 Ce | 7.23034 | 3.82613
53 Ce | 51 O | 4.42798 | 2.34319
53 Ce | 52 Ce | 7.23061 | 3.82627
54 Ce | 47 Ce | 7.23032 | 3.82612
54 Ce | 48 O | 4.42768 | 2.34303
54 Ce | 49 O | 4.42755 | 2.34296
54 Ce | 50 Ce | 7.23040 | 3.82616
54 Ce | 51 O | 4.42773 | 2.34305
54 Ce | 52 Ce | 7.23061 | 3.82627
54 Ce | 53 Ce | 7.23070 | 3.82632
55 O | 54 Ce | 4.42797 | 2.34318
56 O | 53 Ce | 4.42806 | 2.34323
57 O | 52 Ce | 4.42771 | 2.34304
58 O | 52 Ce | 4.42759 | 2.34298
58 O | 53 Ce | 4.42801 | 2.34320
60 O | 52 Ce | 4.42793 | 2.34316
60 O | 54 Ce | 4.42784 | 2.34311
61 O | 53 Ce | 4.42793 | 2.34316
61 O | 54 Ce | 4.42783 | 2.34311
62 Ce | 5 O | 4.42780 | 2.34309
62 Ce | 12 Ce | 7.23071 | 3.82633
62 Ce | 15 O | 4.42767 | 2.34302
62 Ce | 21 Ce | 7.23054 | 3.82624
62 Ce | 23 O | 4.42773 | 2.34306
