ATOM 1 1C0 RE1 1 8.779 4.095 0.000 1.00 0.00 C
ATOM 2 1C1 RE2 2 8.779 4.095 8.184 1.00 0.00 C
ATOM 3 1C2 RE1 1 2.925 0.000 0.000 1.00 0.00 C
ATOM 4 1C3 RE1 1 2.925 8.189 0.000 1.00 0.00 C
ATOM 5 1C4 RE1 1 2.925 0.000 8.184 1.00 0.00 C
ATOM 6 1C5 RE1 1 2.925 8.189 8.184 1.00 0.00 C
ATOM 7 1C6 RE1 1 2.929 0.000 4.092 1.00 0.00 C
ATOM 8 1C7 RE1 1 2.929 8.189 4.092 1.00 0.00 C
ATOM 9 1C8 RE1 1 8.783 4.095 4.092 1.00 0.00 C
ATOM 10 1C9 RE1 1 2.929 4.095 0.000 1.00 0.00 C
ATOM 11 2C0 RE1 1 2.929 4.095 8.184 1.00 0.00 C
ATOM 12 2C1 RE1 1 8.783 0.000 0.000 1.00 0.00 C
ATOM 13 2C2 RE1 1 8.783 8.189 0.000 1.00 0.00 C
ATOM 14 2C3 RE1 1 8.783 0.000 8.184 1.00 0.00 C
ATOM 15 2C4 RE1 1 8.783 8.189 8.184 1.00 0.00 C
ATOM 16 2C5 RE1 1 8.779 0.000 4.092 1.00 0.00 C
ATOM 17 2C6 RE1 1 8.779 8.189 4.092 1.00 0.00 C
ATOM 18 2C7 RE1 1 2.925 4.095 4.092 1.00 0.00 C
ATOM 19 1H0 RE2 2 9.378 4.746 7.641 1.00 0.00 H
ATOM 20 1H1 RE1 1 3.524 0.651 7.641 1.00 0.00 H
ATOM 21 1H2 RE1 1 2.330 7.538 3.549 1.00 0.00 H
ATOM 22 1H3 RE1 1 8.183 3.443 3.549 1.00 0.00 H
ATOM 23 1H4 RE1 1 9.378 3.443 0.543 1.00 0.00 H
ATOM 24 1H5 RE1 1 3.524 7.538 0.543 1.00 0.00 H
ATOM 25 1H6 RE1 1 2.330 0.651 4.635 1.00 0.00 H
ATOM 26 1H7 RE1 1 8.183 4.746 4.635 1.00 0.00 H
ATOM 27 1H8 RE1 1 2.330 3.443 0.543 1.00 0.00 H
ATOM 28 1H9 RE1 1 8.183 7.538 0.543 1.00 0.00 H
ATOM 29 2H0 RE1 1 9.378 0.651 4.635 1.00 0.00 H
ATOM 30 2H1 RE1 1 3.524 4.746 4.635 1.00 0.00 H
|