Hi Edo,
Thanks again for your help, most appreciated. The only output I got was the binary .db file and the sdout/stderr from the run, which is as follows:
Cheers,
Chris.
argument 1 = trial.inp
ARMCI configured for 32 cluster nodes. Network protocol is 'Cray Onesided'.
libonesided using gni version: 4980900
libonesided: blocking waits
[ds 0]: set_affinity mask=0x100
============================== echo of input deck ==============================
title "trial"
echo
start trial
memory 3000 mb
charge 0
geometry "act" units angstrom noautoz nocenter noautosym
N 21.3180396 10.3813623 28.6850161
C 21.8147068 11.3113279 29.7376918
C 20.6319942 12.0059966 30.3499915
O 20.3847089 12.0731051 31.5403187
C 22.7079310 12.3419955 29.0123171
C 23.2219992 11.5459153 27.8132692
C 21.9792362 10.7523458 27.4054042
N 29.8973941 16.0201467 24.7530414
C 28.5917908 15.4612931 24.3607538
C 27.8758578 16.5770995 23.6043449
O 27.4603375 16.4739616 22.4672174
C 27.7069154 14.9553701 25.5219776
C 27.9447744 13.5230434 25.9364212
C 29.2312437 12.9932961 26.1293832
C 26.8460124 12.6757224 26.1384662
C 29.4117696 11.6608410 26.5043088
C 27.0214409 11.3473218 26.5292972
C 28.3060751 10.8322953 26.7103159
H 24.0151915 10.8575884 28.1440035
H 23.6101608 12.1877793 27.0154246
H 23.4940762 12.7411492 29.6626496
H 22.0950450 13.1882719 28.6617177
H 22.2031253 9.8484249 26.8227945
H 21.3028903 11.3884103 26.8144260
H 22.3696280 10.7798120 30.5261904
H 19.9559374 12.4677106 29.5831263
H 21.5708543 9.4281397 28.9403090
H 25.8396189 13.0667715 25.9810487
H 26.1467619 10.7146060 26.6766510
H 28.4454712 9.7920543 27.0084079
H 30.4212078 11.2690989 26.6402848
H 30.1050070 13.6294979 25.9850668
H 28.7534791 14.6482029 23.6380002
H 30.6550819 15.3569039 24.6072789
H 29.9035954 16.3078076 25.7314061
H 27.7850169 17.5389510 24.1691503
H 27.8466808 15.6347063 26.3816460
H 26.6460072 15.0689225 25.2453273
N 19.0009069 4.5986342 27.9770563
C 18.4875629 5.9656113 27.9588378
C 19.5609945 7.0299980 27.7839922
O 20.7496008 6.7794191 27.8004374
C 17.7443006 6.2939206 29.2721515
C 16.4959290 5.4347111 29.4385868
C 15.8109336 5.6697297 30.7872162
C 14.5059327 4.8974461 30.8726231
N 13.7949961 5.1749985 32.1859910
H 14.3731129 4.8544684 32.9995756
H 12.8694381 4.6844411 32.2398364
H 13.6189774 6.2005093 32.3032352
H 13.8038725 5.1879301 30.0803819
H 14.6583242 3.8114060 30.8287279
H 16.4831144 5.3664505 31.6066369
H 15.6104722 6.7461858 30.9223527
H 16.7856308 4.3778682 29.3317056
H 15.7880200 5.6595401 28.6229374
H 18.4389377 6.1163161 30.1095682
H 17.4804896 7.3639182 29.2972474
H 17.7685826 6.0852690 27.1282341
H 19.9795615 4.6356841 28.2848407
H 19.0301155 4.2204639 27.0291637
H 19.2014040 8.0850611 27.6944695
N 24.1653139 19.2402185 19.7386477
C 23.2730439 20.0151101 20.5971221
C 23.7999933 21.4469940 20.7309942
O 23.1552363 22.3744659 21.1710676
C 23.0567266 19.4926211 22.0272011
S 22.5340309 17.7374755 22.0701469
Fe 22.2914365 17.0231441 24.2283560
Fe 22.7069936 14.9339958 25.5569928
S 24.3564074 15.9228416 24.3486796
S 21.4492359 14.9705571 23.6095423
C 22.4112741 14.3310684 22.1219127
C 24.6473263 15.0567900 22.7046574
O 19.6528337 18.2402683 24.3813174
N 23.7778149 19.5037527 25.2732601
O 21.5818818 17.1215410 27.1102191
N 19.9779351 13.7618040 26.3632666
O 24.4355100 14.9388258 27.9120903
C 20.7069033 17.7537102 24.3140202
C 23.1971973 18.5606903 24.8872355
C 22.0070163 16.6199146 26.1355977
C 21.0771665 14.1503249 26.1810741
C 23.7328988 14.9092188 26.9871646
N 23.7768757 13.9942945 22.3219472
H 23.8841343 13.1627393 22.9038360
H 24.6014300 15.8678977 21.9639161
H 25.6783879 14.6936091 22.7643189
H 21.8532973 13.4389444 21.8120513
H 22.3160469 15.1093105 21.3506393
H 23.9831760 19.5278259 22.6167128
H 22.3098322 20.1011363 22.5510139
H 24.9576898 18.8708514 20.2707720
H 23.6639827 18.4332016 19.3604183
H 22.2926652 20.0880495 20.0971808
H 24.8569172 21.5760576 20.3771914
N 20.4019828 8.8935304 21.5238069
C 20.4282100 9.8438290 22.6407595
C 19.7739944 11.1869969 22.2599937
O 19.3784802 11.9722618 23.1358270
C 21.8462633 10.1224442 23.1367495
S 22.9376077 10.5394385 21.7125489
N 19.6918187 11.3868859 20.9352263
C 19.0251132 12.5111124 20.3209448
C 17.5669951 12.1609966 19.9869944
O 17.1943131 11.0403139 19.7047744
C 19.7774970 12.9303642 19.0520667
S 18.8827853 14.2044600 18.0804179
N 14.5432665 14.0703256 18.1638651
C 15.2886603 14.3395505 16.9165735
C 15.4209957 13.0529963 16.0979955
O 14.4393775 12.5182669 15.5757374
N 16.6653310 12.4955605 16.0867740
C 16.9851714 11.2164535 15.4602383
C 16.0659955 10.0749972 15.9179955
O 15.6805791 9.1865477 15.1940956
C 18.4475051 10.8741161 15.8617119
C 18.8431639 9.4424604 15.6888058
C 19.2601803 8.6186749 16.7128490
C 18.8329287 8.6390415 14.4924332
N 19.5176411 7.3518669 16.2202032
C 19.2584734 7.3274320 14.8631207
C 18.4758128 8.8775502 13.1541228
C 19.3354433 6.2761341 13.9451951
C 18.5488172 7.8340276 12.2384304
C 18.9735612 6.5471337 12.6286074
N 20.8143014 17.7269901 14.9894345
C 21.1084517 19.1335999 14.8274044
C 22.4139937 19.3509946 14.0919960
O 23.2534836 18.4928284 13.9101377
C 21.2158548 19.9602407 16.1385982
S 19.6099102 20.0917508 17.0072315
H 24.0908806 10.3213976 22.3812866
H 22.2538331 9.2410149 23.6462173
H 21.8212905 10.9610577 23.8413002
H 19.8522005 9.4841457 23.5091801
H 19.7083874 8.1604493 21.6516639
H 21.3234937 8.4838725 21.3637538
H 19.9202666 10.5504286 20.3870804
H 19.0265475 13.3542823 21.0307528
H 20.7788973 13.2875005 19.3233140
H 19.8977336 12.0531834 18.3969265
H 16.8630005 13.0257317 20.0197138
H 19.8426301 6.5669537 16.7678547
H 19.6546897 5.2779556 14.2492239
H 19.0115654 5.7474112 11.8881007
H 18.2611032 8.0069835 11.2010415
H 18.1293142 9.8620710 12.8395050
H 19.3811238 8.8415944 17.7688980
H 19.1146564 11.5521618 15.3047317
H 18.5569619 11.1269154 16.9277301
H 16.8870961 11.2810404 14.3656140
H 15.8162709 10.1062257 17.0108409
H 17.4166807 12.9924911 16.5791283
H 14.7245534 15.0689302 16.3206370
H 16.2612829 14.7767663 17.1790657
H 15.1041823 13.4503727 18.7554140
H 13.7016149 13.5363610 17.9202289
H 21.9652977 19.5140034 16.8045408
H 21.5172966 20.9955268 15.9163555
H 20.3214776 19.6174330 14.2153713
H 22.5801259 20.4051545 13.7496938
H 21.6798781 17.2163815 15.1793697
H 20.1790217 17.5902769 15.7790174
Fe 19.2703758 16.0952012 19.1918139
Fe 19.4946457 18.6680960 18.6708421
S 21.1825894 17.1771728 18.6019255
S 17.5768155 17.4616911 18.6425744
N 17.4002356 22.4462865 23.6892629
C 16.7809669 21.4467564 22.8160107
C 15.2769957 21.4889940 23.0549935
O 14.7964875 21.4194303 24.1951518
C 17.2581692 20.0086421 23.0843778
S 16.4949161 18.7883289 21.9381482
N 14.4918426 21.5722207 21.9486178
C 13.0578701 21.4284175 22.0489908
C 12.5789965 19.9659944 22.1149938
O 11.5542320 19.6849953 22.7663366
C 12.3786236 22.1804257 20.8912678
O 13.0286422 21.7178739 19.6977602
C 12.5019901 23.6927900 21.0541198
N 13.2792377 19.0889380 21.3835851
C 12.9043396 17.6879963 21.2446220
C 12.8849964 16.9619952 22.5969937
O 12.0605896 16.0918527 22.8676786
C 13.8343905 17.0103310 20.2173157
O 13.1714948 15.8719993 19.7328655
N 13.8326344 17.3954561 23.4887197
C 13.9501894 16.8707439 24.8395583
C 12.6639964 16.9999952 25.6659928
O 12.4791213 16.3114121 26.6726317
C 15.0619591 17.6174837 25.6048418
C 16.4872638 17.2603312 25.1719776
C 16.8868735 15.8079358 25.4892471
C 17.5049577 15.1286014 24.2764674
N 17.8402806 13.7029185 24.5858844
H 18.4182101 22.3633802 23.6349244
H 17.1283178 22.2429847 24.6550348
H 18.3469703 19.9555713 22.9771783
H 16.9977171 19.7344239 24.1151019
H 17.0071861 21.7021711 21.7690751
H 14.9125940 21.5861943 21.0226711
H 12.7439382 21.8738516 23.0022564
H 11.3132815 21.8854167 20.8819898
H 13.5540614 23.9873051 21.1675399
H 12.0847878 24.2150582 20.1808581
H 11.9453226 24.0317286 21.9407116
H 12.6861469 22.2183976 18.9386863
H 14.2070092 19.3668393 21.0510695
H 11.8772606 17.6243454 20.8586604
H 14.0443882 17.7506125 19.4179518
H 14.8068714 16.7680796 20.6906832
H 13.7924719 15.3293846 19.1578733
H 14.1586085 15.7878049 24.8195972
H 14.5952949 17.9893282 23.1371267
H 14.8910705 18.6994846 25.4768310
H 14.9323572 17.3908852 26.6740143
H 17.1909251 17.9486160 25.6582978
H 16.5992983 17.4450895 24.0915179
H 17.6029937 15.7709529 26.3230338
H 15.9981239 15.2373254 25.8137414
H 16.8257763 15.1599821 23.4114935
H 18.4448047 15.6060357 23.9752036
H 18.5847044 13.6624285 25.3735987
H 16.9980869 13.1921224 24.8769540
N 11.8071678 17.9867068 25.2846615
C 10.5430687 18.1227651 25.9684916
C 9.6159973 16.9249952 25.7139928
O 8.4925464 16.8687688 26.1693630
C 9.8745254 19.4425795 25.5803815
C 10.7133566 20.6336378 26.0418182
C 10.1512609 21.9764667 25.5719534
C 10.9244821 23.1623409 26.1231820
N 10.7826157 23.1893106 27.6510666
H 10.0501103 16.1227968 25.0722898
H 10.7340831 18.1038717 27.0572145
H 9.7645205 19.4867780 24.4859488
H 8.8696794 19.4656294 26.0262491
H 11.7423992 20.5260270 25.6650855
H 10.7774385 20.5782885 27.1501111
H 10.2172462 22.0214296 24.4741832
H 9.0792062 22.0757826 25.8200300
H 12.0008500 23.0757046 25.9218896
H 11.0197330 22.2484243 28.0109370
H 9.8114685 23.3932060 27.9258367
H 11.4044969 23.8800480 28.0928353
H 18.2833773 13.1907952 23.7868145
H 11.8956965 18.4038415 24.3517090
H 10.5610437 24.1331309 25.7653061
Fe 18.1133862 17.8821254 20.7161721
Fe 20.7377935 17.6177255 20.7035535
S 19.6210626 19.5727041 20.6452659
S 19.2694299 16.0233788 21.3641811
O 23.8482419 11.7837976 24.5451644
O 24.3226197 10.6975239 24.9541018
end
basis "ao basis" spherical
* library Def2-TZVP
end
basis "cd basis" spherical
* library "Ahlrichs Coulomb Fitting"
end
set geometry "act"
dft
xc becke88 perdew86
# xc xcamb88 1.00 lyp 0.81 vwn_5 0.19 hfexch 1.00
# cam 0.5 cam_alpha 0.1 cam_beta 0.9
# disp vdw 3
direct
# convergence energy 1e-6
# convergence diis 12
convergence lshift 0.8
convergence damp 70
convergence ncydp 70
convergence ncysh 70
# cgmin
iterations 3
mulliken
odft
vectors output trial.movecs
mult -2
end
task dft energy
================================================================================
Northwest Computational Chemistry Package (NWChem) 6.3
------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2012
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = nid02455
program = /work/z03/z03/armstroc/nwchem/nwchem-6.3-src.2013-05-28/bin/LINUX64/nwchem
date = Mon Sep 30 08:03:33 2013
compiled = Fri_Sep_27_18:12:35_2013
source = /work/z03/z03/armstroc/nwchem/nwchem-6.3-src.2013-05-28
nwchem branch = 6.3
nwchem revision = 24277
ga revision = 10379
input = trial.inp
prefix = trial.
data base = ./trial.db
status = startup
nproc = 256
time left = -1s
Memory information
------------------
heap = 98304001 doubles = 750.0 Mbytes
stack = 98304001 doubles = 750.0 Mbytes
global = 196608000 doubles = 1500.0 Mbytes (distinct from heap & stack)
total = 393216002 doubles = 3000.0 Mbytes
verify = yes
hardfail = no
Directory information
---------------------
0 permanent = .
0 scratch = .
NWChem Input Module
-------------------
trial
-----
Scaling coordinates for geometry "act" by 1.889725989
(inverse scale = 0.529177249)
Geometry "act" -> ""
--------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 N 7.0000 21.31803960 10.38136230 28.68501610
2 C 6.0000 21.81470680 11.31132790 29.73769180
3 C 6.0000 20.63199420 12.00599660 30.34999150
4 O 8.0000 20.38470890 12.07310510 31.54031870
5 C 6.0000 22.70793100 12.34199550 29.01231710
6 C 6.0000 23.22199920 11.54591530 27.81326920
7 C 6.0000 21.97923620 10.75234580 27.40540420
8 N 7.0000 29.89739410 16.02014670 24.75304140
9 C 6.0000 28.59179080 15.46129310 24.36075380
10 C 6.0000 27.87585780 16.57709950 23.60434490
11 O 8.0000 27.46033750 16.47396160 22.46721740
12 C 6.0000 27.70691540 14.95537010 25.52197760
13 C 6.0000 27.94477440 13.52304340 25.93642120
14 C 6.0000 29.23124370 12.99329610 26.12938320
15 C 6.0000 26.84601240 12.67572240 26.13846620
16 C 6.0000 29.41176960 11.66084100 26.50430880
17 C 6.0000 27.02144090 11.34732180 26.52929720
18 C 6.0000 28.30607510 10.83229530 26.71031590
19 H 1.0000 24.01519150 10.85758840 28.14400350
20 H 1.0000 23.61016080 12.18777930 27.01542460
21 H 1.0000 23.49407620 12.74114920 29.66264960
22 H 1.0000 22.09504500 13.18827190 28.66171770
23 H 1.0000 22.20312530 9.84842490 26.82279450
24 H 1.0000 21.30289030 11.38841030 26.81442600
25 H 1.0000 22.36962800 10.77981200 30.52619040
26 H 1.0000 19.95593740 12.46771060 29.58312630
27 H 1.0000 21.57085430 9.42813970 28.94030900
28 H 1.0000 25.83961890 13.06677150 25.98104870
29 H 1.0000 26.14676190 10.71460600 26.67665100
30 H 1.0000 28.44547120 9.79205430 27.00840790
31 H 1.0000 30.42120780 11.26909890 26.64028480
32 H 1.0000 30.10500700 13.62949790 25.98506680
33 H 1.0000 28.75347910 14.64820290 23.63800020
34 H 1.0000 30.65508190 15.35690390 24.60727890
35 H 1.0000 29.90359540 16.30780760 25.73140610
36 H 1.0000 27.78501690 17.53895100 24.16915030
37 H 1.0000 27.84668080 15.63470630 26.38164600
38 H 1.0000 26.64600720 15.06892250 25.24532730
39 N 7.0000 19.00090690 4.59863420 27.97705630
40 C 6.0000 18.48756290 5.96561130 27.95883780
41 C 6.0000 19.56099450 7.02999800 27.78399220
42 O 8.0000 20.74960080 6.77941910 27.80043740
43 C 6.0000 17.74430060 6.29392060 29.27215150
44 C 6.0000 16.49592900 5.43471110 29.43858680
45 C 6.0000 15.81093360 5.66972970 30.78721620
46 C 6.0000 14.50593270 4.89744610 30.87262310
47 N 7.0000 13.79499610 5.17499850 32.18599100
48 H 1.0000 14.37311290 4.85446840 32.99957560
49 H 1.0000 12.86943810 4.68444110 32.23983640
50 H 1.0000 13.61897740 6.20050930 32.30323520
51 H 1.0000 13.80387250 5.18793010 30.08038190
52 H 1.0000 14.65832420 3.81140600 30.82872790
53 H 1.0000 16.48311440 5.36645050 31.60663690
54 H 1.0000 15.61047220 6.74618580 30.92235270
55 H 1.0000 16.78563080 4.37786820 29.33170560
56 H 1.0000 15.78802000 5.65954010 28.62293740
57 H 1.0000 18.43893770 6.11631610 30.10956820
58 H 1.0000 17.48048960 7.36391820 29.29724740
59 H 1.0000 17.76858260 6.08526900 27.12823410
60 H 1.0000 19.97956150 4.63568410 28.28484070
61 H 1.0000 19.03011550 4.22046390 27.02916370
62 H 1.0000 19.20140400 8.08506110 27.69446950
63 N 7.0000 24.16531390 19.24021850 19.73864770
64 C 6.0000 23.27304390 20.01511010 20.59712210
65 C 6.0000 23.79999330 21.44699400 20.73099420
66 O 8.0000 23.15523630 22.37446590 21.17106760
67 C 6.0000 23.05672660 19.49262110 22.02720110
68 S 16.0000 22.53403090 17.73747550 22.07014690
69 Fe 26.0000 22.29143650 17.02314410 24.22835600
70 Fe 26.0000 22.70699360 14.93399580 25.55699280
71 S 16.0000 24.35640740 15.92284160 24.34867960
72 S 16.0000 21.44923590 14.97055710 23.60954230
73 C 6.0000 22.41127410 14.33106840 22.12191270
74 C 6.0000 24.64732630 15.05679000 22.70465740
75 O 8.0000 19.65283370 18.24026830 24.38131740
76 N 7.0000 23.77781490 19.50375270 25.27326010
77 O 8.0000 21.58188180 17.12154100 27.11021910
78 N 7.0000 19.97793510 13.76180400 26.36326660
79 O 8.0000 24.43551000 14.93882580 27.91209030
80 C 6.0000 20.70690330 17.75371020 24.31402020
81 C 6.0000 23.19719730 18.56069030 24.88723550
82 C 6.0000 22.00701630 16.61991460 26.13559770
83 C 6.0000 21.07716650 14.15032490 26.18107410
84 C 6.0000 23.73289880 14.90921880 26.98716460
85 N 7.0000 23.77687570 13.99429450 22.32194720
86 H 1.0000 23.88413430 13.16273930 22.90383600
87 H 1.0000 24.60143000 15.86789770 21.96391610
88 H 1.0000 25.67838790 14.69360910 22.76431890
89 H 1.0000 21.85329730 13.43894440 21.81205130
90 H 1.0000 22.31604690 15.10931050 21.35063930
91 H 1.0000 23.98317600 19.52782590 22.61671280
92 H 1.0000 22.30983220 20.10113630 22.55101390
93 H 1.0000 24.95768980 18.87085140 20.27077200
94 H 1.0000 23.66398270 18.43320160 19.36041830
95 H 1.0000 22.29266520 20.08804950 20.09718080
96 H 1.0000 24.85691720 21.57605760 20.37719140
97 N 7.0000 20.40198280 8.89353040 21.52380690
98 C 6.0000 20.42821000 9.84382900 22.64075950
99 C 6.0000 19.77399440 11.18699690 22.25999370
100 O 8.0000 19.37848020 11.97226180 23.13582700
101 C 6.0000 21.84626330 10.12244420 23.13674950
102 S 16.0000 22.93760770 10.53943850 21.71254890
103 N 7.0000 19.69181870 11.38688590 20.93522630
104 C 6.0000 19.02511320 12.51111240 20.32094480
105 C 6.0000 17.56699510 12.16099660 19.98699440
106 O 8.0000 17.19431310 11.04031390 19.70477440
107 C 6.0000 19.77749700 12.93036420 19.05206670
108 S 16.0000 18.88278530 14.20446000 18.08041790
109 N 7.0000 14.54326650 14.07032560 18.16386510
110 C 6.0000 15.28866030 14.33955050 16.91657350
111 C 6.0000 15.42099570 13.05299630 16.09799550
112 O 8.0000 14.43937750 12.51826690 15.57573740
113 N 7.0000 16.66533100 12.49556050 16.08677400
114 C 6.0000 16.98517140 11.21645350 15.46023830
115 C 6.0000 16.06599550 10.07499720 15.91799550
116 O 8.0000 15.68057910 9.18654770 15.19409560
117 C 6.0000 18.44750510 10.87411610 15.86171190
118 C 6.0000 18.84316390 9.44246040 15.68880580
119 C 6.0000 19.26018030 8.61867490 16.71284900
120 C 6.0000 18.83292870 8.63904150 14.49243320
121 N 7.0000 19.51764110 7.35186690 16.22020320
122 C 6.0000 19.25847340 7.32743200 14.86312070
123 C 6.0000 18.47581280 8.87755020 13.15412280
124 C 6.0000 19.33544330 6.27613410 13.94519510
125 C 6.0000 18.54881720 7.83402760 12.23843040
126 C 6.0000 18.97356120 6.54713370 12.62860740
127 N 7.0000 20.81430140 17.72699010 14.98943450
128 C 6.0000 21.10845170 19.13359990 14.82740440
129 C 6.0000 22.41399370 19.35099460 14.09199600
130 O 8.0000 23.25348360 18.49282840 13.91013770
131 C 6.0000 21.21585480 19.96024070 16.13859820
132 S 16.0000 19.60991020 20.09175080 17.00723150
133 H 1.0000 24.09088060 10.32139760 22.38128660
134 H 1.0000 22.25383310 9.24101490 23.64621730
135 H 1.0000 21.82129050 10.96105770 23.84130020
136 H 1.0000 19.85220050 9.48414570 23.50918010
137 H 1.0000 19.70838740 8.16044930 21.65166390
138 H 1.0000 21.32349370 8.48387250 21.36375380
139 H 1.0000 19.92026660 10.55042860 20.38708040
140 H 1.0000 19.02654750 13.35428230 21.03075280
141 H 1.0000 20.77889730 13.28750050 19.32331400
142 H 1.0000 19.89773360 12.05318340 18.39692650
143 H 1.0000 16.86300050 13.02573170 20.01971380
144 H 1.0000 19.84263010 6.56695370 16.76785470
145 H 1.0000 19.65468970 5.27795560 14.24922390
146 H 1.0000 19.01156540 5.74741120 11.88810070
147 H 1.0000 18.26110320 8.00698350 11.20104150
148 H 1.0000 18.12931420 9.86207100 12.83950500
149 H 1.0000 19.38112380 8.84159440 17.76889800
150 H 1.0000 19.11465640 11.55216180 15.30473170
151 H 1.0000 18.55696190 11.12691540 16.92773010
152 H 1.0000 16.88709610 11.28104040 14.36561400
153 H 1.0000 15.81627090 10.10622570 17.01084090
154 H 1.0000 17.41668070 12.99249110 16.57912830
155 H 1.0000 14.72455340 15.06893020 16.32063700
156 H 1.0000 16.26128290 14.77676630 17.17906570
157 H 1.0000 15.10418230 13.45037270 18.75541400
158 H 1.0000 13.70161490 13.53636100 17.92022890
159 H 1.0000 21.96529770 19.51400340 16.80454080
160 H 1.0000 21.51729660 20.99552680 15.91635550
161 H 1.0000 20.32147760 19.61743300 14.21537130
162 H 1.0000 22.58012590 20.40515450 13.74969380
163 H 1.0000 21.67987810 17.21638150 15.17936970
164 H 1.0000 20.17902170 17.59027690 15.77901740
165 Fe 26.0000 19.27037580 16.09520120 19.19181390
166 Fe 26.0000 19.49464570 18.66809600 18.67084210
167 S 16.0000 21.18258940 17.17717280 18.60192550
168 S 16.0000 17.57681550 17.46169110 18.64257440
169 N 7.0000 17.40023560 22.44628650 23.68926290
170 C 6.0000 16.78096690 21.44675640 22.81601070
171 C 6.0000 15.27699570 21.48899400 23.05499350
172 O 8.0000 14.79648750 21.41943030 24.19515180
173 C 6.0000 17.25816920 20.00864210 23.08437780
174 S 16.0000 16.49491610 18.78832890 21.93814820
175 N 7.0000 14.49184260 21.57222070 21.94861780
176 C 6.0000 13.05787010 21.42841750 22.04899080
177 C 6.0000 12.57899650 19.96599440 22.11499380
178 O 8.0000 11.55423200 19.68499530 22.76633660
179 C 6.0000 12.37862360 22.18042570 20.89126780
180 O 8.0000 13.02864220 21.71787390 19.69776020
181 C 6.0000 12.50199010 23.69279000 21.05411980
182 N 7.0000 13.27923770 19.08893800 21.38358510
183 C 6.0000 12.90433960 17.68799630 21.24462200
184 C 6.0000 12.88499640 16.96199520 22.59699370
185 O 8.0000 12.06058960 16.09185270 22.86767860
186 C 6.0000 13.83439050 17.01033100 20.21731570
187 O 8.0000 13.17149480 15.87199930 19.73286550
188 N 7.0000 13.83263440 17.39545610 23.48871970
189 C 6.0000 13.95018940 16.87074390 24.83955830
190 C 6.0000 12.66399640 16.99999520 25.66599280
191 O 8.0000 12.47912130 16.31141210 26.67263170
192 C 6.0000 15.06195910 17.61748370 25.60484180
193 C 6.0000 16.48726380 17.26033120 25.17197760
194 C 6.0000 16.88687350 15.80793580 25.48924710
195 C 6.0000 17.50495770 15.12860140 24.27646740
196 N 7.0000 17.84028060 13.70291850 24.58588440
197 H 1.0000 18.41821010 22.36338020 23.63492440
198 H 1.0000 17.12831780 22.24298470 24.65503480
199 H 1.0000 18.34697030 19.95557130 22.97717830
200 H 1.0000 16.99771710 19.73442390 24.11510190
201 H 1.0000 17.00718610 21.70217110 21.76907510
202 H 1.0000 14.91259400 21.58619430 21.02267110
203 H 1.0000 12.74393820 21.87385160 23.00225640
204 H 1.0000 11.31328150 21.88541670 20.88198980
205 H 1.0000 13.55406140 23.98730510 21.16753990
206 H 1.0000 12.08478780 24.21505820 20.18085810
207 H 1.0000 11.94532260 24.03172860 21.94071160
208 H 1.0000 12.68614690 22.21839760 18.93868630
209 H 1.0000 14.20700920 19.36683930 21.05106950
210 H 1.0000 11.87726060 17.62434540 20.85866040
211 H 1.0000 14.04438820 17.75061250 19.41795180
212 H 1.0000 14.80687140 16.76807960 20.69068320
213 H 1.0000 13.79247190 15.32938460 19.15787330
214 H 1.0000 14.15860850 15.78780490 24.81959720
215 H 1.0000 14.59529490 17.98932820 23.13712670
216 H 1.0000 14.89107050 18.69948460 25.47683100
217 H 1.0000 14.93235720 17.39088520 26.67401430
218 H 1.0000 17.19092510 17.94861600 25.65829780
219 H 1.0000 16.59929830 17.44508950 24.09151790
220 H 1.0000 17.60299370 15.77095290 26.32303380
221 H 1.0000 15.99812390 15.23732540 25.81374140
222 H 1.0000 16.82577630 15.15998210 23.41149350
223 H 1.0000 18.44480470 15.60603570 23.97520360
224 H 1.0000 18.58470440 13.66242850 25.37359870
225 H 1.0000 16.99808690 13.19212240 24.87695400
226 N 7.0000 11.80716780 17.98670680 25.28466150
227 C 6.0000 10.54306870 18.12276510 25.96849160
228 C 6.0000 9.61599730 16.92499520 25.71399280
229 O 8.0000 8.49254640 16.86876880 26.16936300
230 C 6.0000 9.87452540 19.44257950 25.58038150
231 C 6.0000 10.71335660 20.63363780 26.04181820
232 C 6.0000 10.15126090 21.97646670 25.57195340
233 C 6.0000 10.92448210 23.16234090 26.12318200
234 N 7.0000 10.78261570 23.18931060 27.65106660
235 H 1.0000 10.05011030 16.12279680 25.07228980
236 H 1.0000 10.73408310 18.10387170 27.05721450
237 H 1.0000 9.76452050 19.48677800 24.48594880
238 H 1.0000 8.86967940 19.46562940 26.02624910
239 H 1.0000 11.74239920 20.52602700 25.66508550
240 H 1.0000 10.77743850 20.57828850 27.15011110
241 H 1.0000 10.21724620 22.02142960 24.47418320
242 H 1.0000 9.07920620 22.07578260 25.82003000
243 H 1.0000 12.00085000 23.07570460 25.92188960
244 H 1.0000 11.01973300 22.24842430 28.01093700
245 H 1.0000 9.81146850 23.39320600 27.92583670
246 H 1.0000 11.40449690 23.88004800 28.09283530
247 H 1.0000 18.28337730 13.19079520 23.78681450
248 H 1.0000 11.89569650 18.40384150 24.35170900
249 H 1.0000 10.56104370 24.13313090 25.76530610
250 Fe 26.0000 18.11338620 17.88212540 20.71617210
251 Fe 26.0000 20.73779350 17.61772550 20.70355350
252 S 16.0000 19.62106260 19.57270410 20.64526590
253 S 16.0000 19.26942990 16.02337880 21.36418110
254 O 8.0000 23.84824190 11.78379760 24.54516440
255 O 8.0000 24.32261970 10.69752390 24.95410180
Atomic Mass
-----------
N 14.003070
C 12.000000
O 15.994910
H 1.007825
S 31.972070
Fe 55.934900
Effective nuclear repulsion energy (a.u.) 51194.2459595798
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
43838.2991828381 34852.4082338440 51324.1714484885
XYZ format geometry
-------------------
255
act
N 21.31803960 10.38136230 28.68501610
C 21.81470680 11.31132790 29.73769180
C 20.63199420 12.00599660 30.34999150
O 20.38470890 12.07310510 31.54031870
C 22.70793100 12.34199550 29.01231710
C 23.22199920 11.54591530 27.81326920
C 21.97923620 10.75234580 27.40540420
N 29.89739410 16.02014670 24.75304140
C 28.59179080 15.46129310 24.36075380
C 27.87585780 16.57709950 23.60434490
O 27.46033750 16.47396160 22.46721740
